Ibeju/Lekki · 56 polling units · 35,009 registered · 6,763 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| premises of rcm sch. iwerekun 24/09/06/001 | 66 | 298 | 7 | 4 | — | LP | 658 | 12 | 90 |
| open space in fornt of baale's house at muserikogo 24/09/06/002 | 1 | 47 | 0 | 0 | — | LP | 618 | 100 | 90 |
| premises of l.g. sch. mopo ijebu 24/09/06/003 | 89 | 3 | 7 | 0 | — | APC | 1,287 | 12,004 | 90 |
| premises of c.h.s. lakowe 24/09/06/004 | 0 | 0 | 0 | 0 | — | — | 5,742 | 455 | 70 |
| open space in fornt of baale's house at adeba 24/09/06/005 | 69 | 136 | 12 | 1 | — | LP | 1,505 | 1,500 | 90 |
| premises of c.p.s. eputu 24/09/06/006 | 97 | 93 | 6 | 1 | — | APC | 1,316 | 232 | 90 |
| premises of rcm awoyaya i 24/09/06/007 | 47 | 84 | 6 | 0 | — | LP | 941 | 900 | 90 |
| premises of rcm awoyaya ii 24/09/06/008 | 58 | 102 | 5 | 0 | — | LP | 4,472 | 14,172 | 90 |
| state pry. sch. abijo i 24/09/06/009 | 64 | 328 | 8 | 2 | — | LP | 2,693 | 970 | 90 |
| state pry. sch. abijo ii 24/09/06/010 | 66 | 298 | 7 | 4 | — | LP | 3,128 | 203 | 90 |
| open space at abule oluwa 24/09/06/011 | 81 | 47 | 3 | 0 | — | APC | 285 | 303 | 90 |
| open space near lg sch. mopo ijebu 24/09/06/012 | 44 | 1 | 4 | 0 | — | APC | 94 | 51 | 70 |
| chs lakowe i 24/09/06/013 | 12 | 49 | 1 | 0 | — | LP | 121 | 120 | 90 |
| chs lakowe ii 24/09/06/014 | 272 | — | — | — | — | APC | 129 | 62 | 85 |
| bello junction lakowe 24/09/06/015 | 19 | — | 1 | — | 55 | BP | 122 | 170 | 75 |
| open space opposite oniwonlu house lakowe 24/09/06/016 | 45 | 82 | 4 | 0 | — | LP | 750 | 145 | 90 |
| along oke owode street lakowe 24/09/06/017 | 87 | 22 | 4 | 0 | — | APC | 194 | 119 | 90 |
| jelili ogunyemi street lakowe phase ii 24/09/06/018 | 12 | 39 | 1 | 0 | — | LP | 103 | 80 | 90 |
| mukadaz olubori street 24/09/06/019 | 94 | 86 | 2 | 2 | — | APC | 288 | 186 | 90 |
| hossein oniwonlu street onishon 24/09/06/020 | 46 | 39 | 7 | 3 | — | APC | 167 | 103 | 90 |
| gulf road junction golf gate lakowe 24/09/06/021 | 16 | 127 | 1 | 0 | — | LP | 258 | 168 | 90 |
| in front of oniwonlu close lakowe 24/09/06/022 | 22 | 7 | 0 | 0 | — | APC | 73 | 31 | 90 |
| chs lakowe iii 24/09/06/023 | 9 | 58 | 0 | 1 | — | LP | 129 | 72 | 90 |
| community primary school adeba i 24/09/06/024 | 0 | 0 | 0 | 0 | — | — | 230 | 136 | 70 |
| community primary school adeba ii 24/09/06/025 | 20 | 77 | 2 | 0 | — | LP | 219 | 104 | 90 |
| in front of olagbaye house adeba 24/09/06/026 | 3 | 47 | 0 | 0 | — | LP | 73 | 73 | 90 |
| premises of cps eputu i 24/09/06/027 | 31 | 116 | 2 | 1 | — | LP | 750 | 175 | 90 |
| premises of cps eputu ii 24/09/06/028 | 24 | 127 | 3 | 0 | — | LP | 750 | 169 | 90 |
| open space at junction of second transformer st. eputu 24/09/06/029 | 13 | 2 | — | — | 118 | BP | 39 | 1,360 | 85 |
| open space at eputu junction beside eputu mall 24/09/06/030 | 0 | 0 | 0 | 0 | — | — | 91 | 49 | 70 |
| ogunfayo hall ogunfayo eputu 24/09/06/031 | 8 | 104 | 5 | 0 | — | LP | 212 | 119 | 90 |
| premises of cps eputu iii 24/09/06/032 | 33 | 107 | 7 | 0 | — | LP | 750 | 1,720 | 90 |
| premises of rcm awoyaya i 24/09/06/033 | 22 | 104 | 4 | 2 | — | LP | 750 | 138 | 90 |
| premises of rcm awoyaya ii 24/09/06/034 | 29 | 114 | 6 | 0 | — | LP | 750 | 700 | 90 |
| open space at gbetu phase i 24/09/06/035 | 55 | 96 | 1 | 0 | — | LP | 324 | 1,493 | 90 |
| in front of teachers quarters iraboko 24/09/06/036 | 73 | 119 | 1 | 0 | — | LP | 454 | 396 | 90 |
| open space at abule parapo 24/09/06/037 | 17 | 125 | 2 | 0 | — | LP | 264 | 148 | 90 |
| in front of mayfair garden awoyaya 24/09/06/038 | 23 | 346 | 1 | 2 | — | LP | 547 | 5,075 | 90 |
| premises of rcm awoyaya iii 24/09/06/039 | 53 | 107 | 2 | 0 | — | LP | 750 | 529 | 90 |
| premises of rcm awoyaya iv 24/09/06/040 | 21 | 98 | 3 | 0 | — | LP | 750 | 128 | 90 |
| paseda junction awoyaya 24/09/06/041 | 0 | 37 | 0 | 0 | — | LP | 54 | 39 | 90 |
| open space at awoyaya 24/09/06/042 | 0 | 0 | 0 | 0 | — | — | 19 | 8 | 70 |
| lg health centre awoyaya 24/09/06/043 | 13 | 51 | 3 | 0 | — | LP | 184 | 100 | 90 |
| open space in front of pace path international school imedu 24/09/06/044 | 0 | 0 | 0 | 0 | — | — | 261 | 166 | 70 |
| ologunfe junction awoyaya 24/09/06/045 | 12 | 165 | 0 | 0 | — | LP | 305 | 193 | 90 |
| in front of sapphire garden estate 24/09/06/046 | 5 | 148 | 2 | 0 | — | LP | 226 | 262 | 90 |
| state primary school abijo iii 24/09/06/047 | 6 | 22 | 1 | 0 | — | LP | 57 | 31 | 90 |
| community primary school, abijo 24/09/06/048 | 2 | 27 | 1 | 0 | — | LP | 65 | 62 | 90 |
| open space by ajayi apata estate abijoh 24/09/06/049 | 1 | 8 | 0 | 0 | — | LP | 47 | 104 | 90 |
| eko akete estate, awoyaya 24/09/06/050 | 2 | 20 | 0 | 0 | — | LP | 82 | 51 | 90 |
| state pry sch abijo iv 24/09/06/051 | 0 | 26 | 0 | 0 | — | LP | 52 | 90 | 90 |
| premises of primary school labora owode 24/09/06/052 | 43 | 105 | 2 | 0 | — | LP | 258 | 157 | 90 |
| open space at labora owode 24/09/06/053 | 51 | 68 | 0 | 0 | — | LP | 181 | 120 | 90 |
| open space at warike mall abijoh 24/09/06/054 | 4 | 60 | 1 | 0 | — | LP | 112 | 67 | 90 |
| open space at bestfood abijoh 24/09/06/055 | 6 | 127 | 1 | 0 | — | LP | 250 | 1,519 | 90 |
| open space at idi oro, labora 24/09/06/056 | 29 | 16 | 0 | 0 | — | APC | 80 | 438 | 90 |
| Ward total | 1,915 | 4,515 | 136 | 23 | 173 | 35,009 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,580 | 4,630 | 132 | 25 | 6,367 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,595 | 2,718 | 93 | 110 | 7,218 |