19 wards · 389 polling units · 200,392 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agarawu/Obadina | 952 | 45 | 51 | 1 | APC | 15 | 8,855 |
| Anikantamo | 1,076 | 46 | 93 | 2 | APC | 14 | 7,322 |
| Eiyekole | 2,080 | 218 | 180 | 2 | APC | 29 | 15,292 |
| Epetedo | 753 | 108 | 98 | 2 | APC | 29 | 15,623 |
| Idumota/Oke | 1,736 | 77 | 87 | — | APC | 26 | 12,953 |
| Iduntafa | 1,951 | 102 | 247 | 5 | APC | 24 | 11,930 |
| Ilupesi | 1,096 | 116 | 118 | 5 | APC | 23 | 10,839 |
| Isale-Agbede | 1,054 | 78 | 61 | 2 | APC | 13 | 6,960 |
| Lafiaji/Ebute | 2,491 | 376 | 288 | 18 | APC | 36 | 18,484 |
| Oju-Oto | 2,064 | 100 | 179 | 1 | APC | 30 | 14,876 |
| Oko-Awo | 1,239 | 44 | 88 | 11 | APC | 19 | 8,702 |
| Oko-Faji | 1,488 | 96 | 160 | — | APC | 19 | 10,494 |
| Olosun | 1,160 | 104 | 122 | — | APC | 17 | 9,108 |
| Olowogbowo/Elegbata | 1,179 | 83 | 105 | 4 | APC | 23 | 12,294 |
| Olushi/Kakawa | 633 | 128 | 53 | 3 | APC | 14 | 6,653 |
| Oluwole | 961 | 33 | 52 | 1 | APC | 17 | 8,225 |
| Onikan | 630 | 544 | 135 | 2 | APC | 14 | 8,091 |
| Popo-Aguda | 476 | 99 | 40 | 1 | APC | 8 | 4,263 |
| Sandgrouse | 1,223 | 426 | 102 | 13 | APC | 19 | 9,428 |
| LGA total | 24,242 | 2,823 | 2,259 | 73 | 389 | 200,392 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 23,690 | 2,788 | 2,200 | 72 | 28,750 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 23,149 | 2,842 | 2,475 | 407 | 43,098 |