11 wards · 761 polling units · 400,656 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajegunle/Akinde/Animashaun | 2,009 | 1,261 | 223 | 5 | APC | 49 | 25,952 |
| Alakuko/Kollington | 1,799 | 871 | 286 | 14 | APC | 47 | 26,026 |
| Fagba/Akute Road | 1,852 | 1,663 | 136 | 7 | APC | 30 | 18,317 |
| Ijaiye/Agbado/Kollington | 4,076 | 2,649 | 524 | 29 | APC | 120 | 61,077 |
| Ijaiye/Ojokoro | 6,253 | 4,654 | 617 | 35 | APC | 160 | 83,045 |
| Ijaye | 1,566 | 1,650 | 229 | 9 | LP | 39 | 20,533 |
| Iju Isaga | 2,770 | 2,285 | 275 | 21 | APC | 72 | 37,837 |
| Iju-Obawole | 2,253 | 2,198 | 215 | 21 | APC | 58 | 30,183 |
| New Ifako/Oyemekun | 2,837 | 3,088 | 367 | 27 | LP | 82 | 43,397 |
| Old Ifako/Karaole | 1,791 | 2,024 | 193 | 16 | LP | 47 | 23,892 |
| Pamada/Abule-Egba | 1,847 | 1,701 | 198 | 49 | APC | 57 | 30,397 |
| LGA total | 29,053 | 24,044 | 3,263 | 233 | 761 | 400,656 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 28,467 | 23,987 | 3,485 | 481 | 56,420 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 31,185 | 21,971 | 3,602 | 447 | 75,538 |