Amuwo-Odofin · 56 polling units · 28,265 registered · 6,000 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| 1st avenue f. close i 24/04/11/001 | 13 | 141 | 7 | 1 | — | LP | 772 | 168 | 90 |
| 1st avenue o. close ii 24/04/11/002 | 8 | 136 | 7 | 0 | — | LP | 751 | 152 | 90 |
| 1st avenue o. close iii 24/04/11/003 | 18 | 125 | 3 | 1 | — | LP | 723 | 723 | 90 |
| blk. 2 'd' close 111 road, 1st avenue 24/04/11/004 | 22 | 135 | 8 | 1 | — | LP | 722 | 170 | 90 |
| 1st avenue 'i' close 24/04/11/005 | 10 | 83 | 1 | 0 | — | LP | 665 | 601 | 90 |
| in front of lora nurs. & pry. school 24/04/11/006 | 11 | 121 | 10 | 2 | — | LP | 815 | 156 | 90 |
| h. close iii road 1st avenue 24/04/11/007 | 30 | 103 | 4 | 1 | — | LP | 521 | 141 | 90 |
| 201 road a. close 2nd avenue 24/04/11/008 | 19 | 115 | 6 | 3 | — | LP | 750 | 148 | 90 |
| 21 road i close 2nd avenue i 24/04/11/009 | 25 | 186 | 7 | 0 | — | LP | 974 | 900 | 90 |
| 21 road i close 2nd avenue ii 24/04/11/010 | 14 | 107 | 4 | 0 | — | LP | 623 | 127 | 90 |
| iii road 1st avenue i 24/04/11/011 | 20 | 110 | 4 | 0 | — | LP | 694 | 639 | 90 |
| iii road 1st avenue ii 24/04/11/012 | 9 | 83 | 1 | 1 | — | LP | 650 | 600 | 90 |
| c. close 21 road r/side i 24/04/11/013 | 16 | 128 | 4 | 0 | — | LP | 825 | 600 | 90 |
| c. close 21 road r/side ii 24/04/11/014 | 9 | 105 | 3 | 1 | — | LP | 645 | 640 | 90 |
| 2nd avenue 21 road l. close i 24/04/11/015 | 24 | 98 | 6 | 0 | — | LP | 608 | 135 | 90 |
| 2nd avenue 21 road l. close ii 24/04/11/016 | 11 | 77 | 4 | 1 | — | LP | 514 | 96 | 90 |
| u.p.e. primary school i 24/04/11/017 | 20 | 76 | 5 | 0 | — | LP | 562 | 103 | 90 |
| u.p.e. primary school ii 24/04/11/018 | 29 | 70 | 3 | 0 | — | LP | 615 | 1,014 | 90 |
| 3rd avenue primary school i 24/04/11/019 | 14 | 87 | 6 | 0 | — | LP | 750 | 710 | 90 |
| 3rd avenue primary school ii 24/04/11/020 | 11 | 87 | 4 | 2 | — | LP | 621 | 600 | 90 |
| opp. nazareth n & p school 24/04/11/021 | 17 | 89 | 2 | 0 | — | LP | 595 | 118 | 90 |
| festac girls sec. school 24/04/11/022 | 20 | 92 | 6 | 2 | — | LP | 722 | 123 | 90 |
| ideal primary school 3rd avenue 24/04/11/023 | 18 | 104 | 8 | 1 | 1 | LP | 619 | 1,202 | 75 |
| 3rd avenue a. close 24/04/11/024 | 21 | 95 | 6 | 5 | — | LP | 763 | 1,400 | 90 |
| g. close 3rd avenue 24/04/11/025 | 29 | 91 | 3 | 2 | — | LP | 703 | 130 | 90 |
| front of early life school, 3rd avenue 24/04/11/026 | 2 | — | 4 | — | 103 | BP | 430 | 1,409 | 85 |
| 3rd avenue a. close 24/04/11/027 | 25 | 66 | 8 | 0 | — | LP | 646 | 620 | 90 |
| 3rd avenue r. close junction 24/04/11/028 | 13 | 81 | 2 | 0 | — | LP | 647 | 105 | 90 |
| opp. loral nurs. & pry. sch. 201 road 24/04/11/029 | 21 | 103 | 5 | 1 | — | LP | 755 | 700 | 90 |
| opp. side 111 rd. 1st avenue 24/04/11/030 | 10 | 55 | 3 | 0 | — | LP | 602 | 72 | 70 |
| 201 road c. close 21 road 24/04/11/031 | 27 | 98 | 5 | 0 | — | LP | 552 | 500 | 90 |
| c. close 21 road r/side 24/04/11/032 | 18 | 91 | 5 | 0 | — | LP | 581 | 115 | 90 |
| e close 21 rd. 2nd avenue i 24/04/11/033 | 21 | 123 | 3 | 0 | — | LP | 808 | 155 | 90 |
| e close 21 rd. 2nd avenue ii 24/04/11/034 | 21 | 106 | 3 | 1 | — | LP | 725 | 720 | 90 |
| 21 road m. close 24/04/11/035 | 41 | 176 | 3 | 0 | — | LP | 883 | 928 | 90 |
| end of 21 road 24/04/11/036 | 12 | 158 | 3 | 1 | — | LP | 925 | 906 | 90 |
| beta nurs. & pry. sch. cross canal 24/04/11/037 | 0 | 0 | 0 | 0 | — | — | 710 | 106 | 90 |
| 111 road 1st avenue back of ang. church 24/04/11/038 | 14 | 141 | 4 | 0 | — | LP | 722 | 700 | 90 |
| 1st avenue, h close 24/04/11/039 | 2 | 38 | 0 | 1 | — | LP | 58 | 48 | 90 |
| 1st avenue k close 24/04/11/040 | 0 | 17 | 2 | 0 | — | LP | 43 | 142 | 90 |
| 1st avenue o close 24/04/11/041 | 1 | 55 | 0 | 0 | — | LP | 79 | 56 | 90 |
| end of 201 road left side of loral school 24/04/11/042 | 4 | 45 | 0 | 0 | — | LP | 235 | 200 | 90 |
| 2nd avenue 201 road right side e close 24/04/11/043 | 9 | 57 | 1 | 0 | — | LP | 323 | 70 | 90 |
| 21 rd k close 2nd avenue 24/04/11/044 | 8 | 87 | 0 | 0 | — | LP | 174 | 209 | 90 |
| f close 21 road 24/04/11/045 | 3 | 39 | 1 | 0 | — | LP | 63 | 56 | 90 |
| open space at 3rd avenue primary school 24/04/11/046 | 1 | 15 | 0 | 0 | — | LP | 25 | 18 | 90 |
| festac girls secondary school right side 24/04/11/047 | 6 | 20 | 0 | 0 | — | LP | 49 | 100 | 90 |
| 3rd avenue c close 24/04/11/048 | 3 | 32 | 4 | 0 | — | LP | 107 | 100 | 90 |
| d close 3rd avenue 24/04/11/049 | 1 | 24 | 1 | 0 | — | LP | 42 | 396 | 90 |
| open space at loral nur & pry school 24/04/11/050 | 9 | 47 | 2 | 0 | — | LP | 111 | 90 | 90 |
| 2nd avenue 21 road e close right side 24/04/11/051 | 0 | 25 | 0 | 0 | — | LP | 39 | 25 | 90 |
| 2nd avenue 21 rd, 24/04/11/052 | 1 | 11 | 0 | 0 | — | LP | 24 | 16 | 90 |
| 21 road i close before roundabout 24/04/11/053 | 13 | 96 | 1 | 1 | — | LP | 210 | 210 | 90 |
| 21 road w close 24/04/11/054 | 1 | 121 | 0 | 0 | — | LP | 160 | 150 | 70 |
| 1st avenue, z close, across canal 24/04/11/055 | 4 | 134 | 3 | 0 | — | LP | 184 | 145 | 90 |
| 112 road b close 24/04/11/056 | 3 | 86 | 0 | 0 | — | LP | 151 | 146 | 90 |
| Ward total | 732 | 4,791 | 185 | 29 | 104 | 28,265 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 701 | 4,511 | 170 | 28 | 5,410 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 735 | 2,788 | 325 | 341 | 7,402 |