17 wards · 145 polling units · 86,407 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adigbongbo/Awe/Orimaro | — | — | — | — | — | 6 | 3,149 |
| Afon | 715 | 362 | 21 | 4 | APC | 9 | 5,700 |
| Ago-Oja/Oshin/Sapati/Laduba | 934 | 429 | 149 | 12 | APC | 12 | 6,380 |
| Ballah/Otte | 1,734 | 886 | 117 | 9 | APC | 19 | 12,542 |
| Budo-Egba | 1,153 | 950 | 24 | 3 | APC | 9 | 6,354 |
| Efue/Berikodo | 537 | 395 | — | 10 | APC | 5 | 3,256 |
| Elebue/Agbona/Fata | 516 | 708 | — | 2 | PDP | 9 | 5,371 |
| Gambari/Aiyekale | 326 | 327 | 2 | 1 | PDP | 3 | 1,908 |
| Ila-Oja | 732 | 494 | 9 | 17 | APC | 12 | 5,474 |
| Odo-Ode/Aboto | 785 | 432 | 5 | 4 | APC | 9 | 4,445 |
| Ogbondoroko/Reke | 891 | 330 | 164 | 4 | APC | 8 | 5,256 |
| Ogele | 901 | 478 | 94 | 8 | APC | 11 | 6,778 |
| Okesho | 361 | 215 | 7 | 5 | APC | 4 | 2,015 |
| Onire/Odegiwa/Alapa | 1,172 | 838 | 12 | 8 | APC | 11 | 6,760 |
| Owode/Gbogun | 342 | 258 | 49 | — | APC | 6 | 3,431 |
| Yowere 11/Okeweru | 594 | 754 | — | 5 | PDP | 6 | 3,583 |
| Yowere/Sosoki | 436 | 372 | — | 1 | APC | 6 | 4,005 |
| LGA total | 12,129 | 8,228 | 653 | 93 | 145 | 86,407 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,822 | 653 | 8,049 | 92 | 20,616 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,030 | 758 | 3,818 | 719 | 19,562 |