12 wards · 464 polling units · 271,362 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adewole | 5,445 | 1,876 | 421 | 24 | APC | 38 | 25,774 |
| Ajikobi | 4,666 | 4,977 | 37 | 141 | PDP | 69 | 36,816 |
| Baboko | 1,960 | 1,756 | 180 | 14 | APC | 26 | 14,589 |
| Badari | 1,890 | 918 | 485 | 14 | APC | 32 | 17,356 |
| Balogun Alanamu Central | 6,223 | 4,599 | 194 | 13 | APC | 67 | 35,724 |
| Magaji Ngeri | 2,597 | 1,902 | 154 | 13 | APC | 27 | 14,692 |
| Ogidi | 2,037 | 1,449 | 16 | 13 | APC | 19 | 12,442 |
| Ojuekun/Zarumi | 4,618 | 3,148 | 534 | 25 | APC | 47 | 26,471 |
| Oko-Erin | 3,570 | 1,092 | 2,331 | 45 | APC | 49 | 31,805 |
| Oloje | 2,685 | 1,319 | 66 | 70 | APC | 29 | 16,237 |
| Ubandawaki | 2,519 | 1,234 | 22 | 19 | APC | 22 | 13,830 |
| Warrah/Egbe Jila/Oshin | 4,021 | 1,454 | 1,105 | 64 | APC | 39 | 25,626 |
| LGA total | 42,231 | 25,724 | 5,545 | 455 | 464 | 271,362 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 41,666 | 5,494 | 25,598 | 467 | 73,225 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 37,562 | 4,965 | 21,138 | 557 | 83,749 |