Ilorin-South · 20 polling units · 11,632 registered · 3,596 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| area court centre igboro 23/07/06/001 | 107 | 7 | 116 | 0 | — | PDP | 750 | 253 | 90 |
| post office centre igboro 23/07/06/002 | 82 | 15 | 48 | 0 | — | APC | 818 | 151 | 90 |
| dispensary/clinic centre igboro 23/07/06/003 | 79 | 4 | 88 | 0 | — | PDP | 707 | 180 | 90 |
| domestic training centre igboro 23/07/06/004 | 82 | 1 | 32 | 0 | — | APC | 529 | 123 | 90 |
| open space ile olowo 23/07/06/005 | 99 | 3 | 114 | 0 | — | PDP | 608 | 2,924 | 90 |
| ode saadu laufe 23/07/06/006 | 142 | 4 | 70 | 0 | — | APC | 706 | 740 | 90 |
| infront of makama's mosque 23/07/06/007 | 68 | 3 | 42 | 2 | — | APC | 540 | 131 | 90 |
| open space idi-adan i 23/07/06/008 | 134 | 0 | 75 | 0 | — | APC | 696 | 221 | 90 |
| open space idi-adan ii 23/07/06/009 | 109 | 2 | 94 | 0 | — | APC | 605 | 295 | 90 |
| open space erubu lane i 23/07/06/010 | — | 4 | — | — | 212 | ZLP | 686 | 689 | 75 |
| open space erubu lane ii 23/07/06/011 | 102 | 0 | 80 | 0 | — | APC | 614 | 650 | 90 |
| open space gbenle press 23/07/06/012 | 0 | 0 | 0 | 0 | — | — | 478 | 122 | 70 |
| ode alfa aminu 23/07/06/013 | 65 | 0 | 57 | 0 | — | APC | 416 | 135 | 90 |
| open space ile dagbo 23/07/06/014 | 87 | 0 | 91 | 0 | — | PDP | 629 | 212 | 90 |
| open space asunnara 23/07/06/015 | 88 | 4 | 64 | 0 | — | APC | 531 | 161 | 90 |
| open space ile omolewa 23/07/06/016 | 85 | 3 | 82 | 0 | — | APC | 531 | 161 | 90 |
| open space ita sekun 23/07/06/017 | 97 | 4 | 44 | 0 | — | APC | 503 | 158 | 90 |
| ode kpatako open space 23/07/06/018 | 116 | 0 | 88 | 0 | — | APC | 683 | 210 | 90 |
| open space, bawa house, centre igboro 23/07/06/019 | 47 | 3 | 49 | 0 | — | PDP | 365 | 300 | 90 |
| open space, ita goma 23/07/06/020 | 31 | 0 | 148 | 0 | — | PDP | 237 | 191 | 90 |
| Ward total | 1,620 | 57 | 1,382 | 2 | 212 | 11,632 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,620 | 53 | 1,382 | 2 | 3,057 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,083 | 47 | 1,137 | 4 | 4,500 |