Ilorin-South · 40 polling units · 25,921 registered · 6,415 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| kangile l.g.e.a sch 23/07/05/001 | 94 | 5 | 51 | 0 | — | — | APC | 663 | 662 | 90 |
| open space budo gbagba 23/07/05/002 | 151 | 44 | 27 | 1 | — | — | APC | 966 | 243 | 90 |
| open space gaa osibi 23/07/05/003 | 95 | 7 | 49 | 0 | — | — | APC | 750 | 178 | 90 |
| fed training centre kulende i 23/07/05/004 | 99 | 56 | 21 | 0 | — | — | APC | 750 | 189 | 90 |
| fed training centre kulende ii 23/07/05/005 | 126 | 48 | 41 | 1 | — | — | APC | 959 | 249 | 90 |
| fed training centre kulende iii 23/07/05/006 | 107 | 55 | 41 | 1 | — | — | APC | 977 | 912 | 90 |
| fed training centre kulende iv 23/07/05/007 | 120 | — | 4 | — | — | 1 | APC | 912 | 235 | 75 |
| infront of serikin hausawa kulende 23/07/05/008 | 152 | 15 | 33 | 7 | — | — | APC | 750 | 238 | 90 |
| opp serikin-hausawa kulende i 23/07/05/009 | 155 | 15 | 29 | 6 | — | — | APC | 981 | 235 | 90 |
| opp serikin-hausawa kulende ii 23/07/05/010 | 122 | 38 | 48 | 0 | — | — | APC | 930 | 929 | 90 |
| open space oke andi 23/07/05/011 | — | — | 20 | — | 161 | — | ADC | 988 | 263 | 75 |
| open space ajegunle area i 23/07/05/012 | 102 | 24 | 35 | 3 | — | — | APC | 750 | 173 | 90 |
| open space ajegunle area ii 23/07/05/013 | 110 | 25 | 30 | 0 | — | — | APC | 881 | 187 | 90 |
| open space alaparun 23/07/05/014 | 122 | 24 | 18 | 3 | — | — | APC | 750 | 187 | 90 |
| ansarul-islam ogidi 23/07/05/015 | 193 | 5 | 94 | 0 | — | — | APC | 1,231 | 817 | 90 |
| fed. government college ogidi 23/07/05/016 | 229 | 9 | 68 | 1 | — | — | APC | 1,655 | 1,645 | 70 |
| kulende l.g.e.a sch 23/07/05/017 | 84 | 22 | 24 | 2 | — | — | APC | 750 | 188 | 90 |
| open space sobi alagbado 23/07/05/018 | 118 | 16 | 25 | 1 | — | — | APC | 837 | 833 | 90 |
| open space low cost housing oloje 23/07/05/019 | 109 | 3 | 60 | 0 | — | — | APC | 750 | 749 | 90 |
| open space, opp. alimi islamiyat academy behind royal valley estate 23/07/05/020 | 80 | 25 | 22 | 2 | — | — | APC | 520 | 1,559 | 90 |
| open space, health centre, medina 23/07/05/021 | 127 | 11 | 54 | 0 | — | — | APC | 590 | 266 | 90 |
| open space, magaji nkebbi, sango area 23/07/05/022 | 39 | 0 | 7 | 0 | — | — | APC | 89 | 52 | 90 |
| open space, rainbow kiddies intl, science school, junction 23/07/05/023 | — | 1 | 18 | 2 | — | 30 | APGA | 84 | 58 | 85 |
| open space, opp. our ladies secodnary school 23/07/05/024 | 48 | 7 | 29 | 0 | — | — | APC | 163 | 167 | 90 |
| open space, opp. j & a hotel kulende area 23/07/05/025 | 65 | 35 | 14 | 0 | — | — | APC | 546 | 135 | 90 |
| open space, open legacy energy filling station, sango area 23/07/05/026 | 126 | 28 | 26 | 5 | — | — | APC | 536 | 535 | 90 |
| ajegunle lgea school, kulende area 23/07/05/027 | 19 | 14 | 6 | 0 | — | — | APC | 78 | 75 | 90 |
| open space, opp. kulende new market 23/07/05/028 | 84 | 0 | 22 | 7 | — | — | APC | 231 | 118 | 90 |
| open space araromi comm. oke andi 23/07/05/029 | 51 | 10 | 33 | 0 | — | — | APC | 187 | 187 | 90 |
| sahaba lgea sch. oke andi 23/07/05/030 | 157 | 18 | 27 | 0 | — | — | APC | 750 | 750 | 90 |
| open, space muideen idi-igba 23/07/05/031 | 81 | 13 | 6 | 0 | — | — | APC | 192 | 192 | 90 |
| open space, orilowo junction, opp. apostolic church sango area 23/07/05/032 | 65 | 18 | 13 | 1 | — | — | APC | 368 | 268 | 90 |
| govt day sec. sch. kulende 23/07/05/033 | 54 | 30 | 21 | 1 | — | — | APC | 418 | 139 | 90 |
| gaa oke idi emi comm. lgea sch. 23/07/05/034 | 0 | 0 | 0 | 0 | — | — | — | 750 | 241 | 90 |
| govt. day sec. sch, okekere 23/07/05/035 | 140 | 4 | 117 | 2 | — | — | APC | 548 | 296 | 90 |
| open space, araromi community, oko-olowo area 23/07/05/036 | 101 | 0 | 75 | 0 | — | — | APC | 655 | 655 | 90 |
| ajibesin community l.g.e.a sch. ogidi area 23/07/05/037 | 180 | 1 | 77 | 0 | — | — | APC | 560 | 560 | 90 |
| open space, opp. mount olive nig. ltd, farmer centre 23/07/05/038 | 26 | 5 | 4 | 0 | — | — | APC | 87 | 87 | 90 |
| open space mountain view estate junction alagbado area 23/07/05/039 | 162 | 14 | 58 | 0 | — | — | APC | 750 | 746 | 90 |
| open space, idi-ape village 23/07/05/040 | 101 | 3 | 60 | 0 | — | — | APC | 589 | 202 | 90 |
| Ward total | 3,994 | 648 | 1,407 | 46 | 161 | 31 | 25,921 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,645 | 638 | 1,297 | 43 | 5,623 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,612 | 566 | 1,318 | 51 | 8,223 |