Ogori Mangogo · 9 polling units · 2,143 registered · 492 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| near olumodeji's (nig.ent.) printer-magongo 22/15/07/001 | 16 | 16 | 17 | 0 | — | PDP | 230 | 225 | 90 |
| open space near maternity office - magongo 22/15/07/002 | 17 | 12 | 23 | 0 | — | PDP | 230 | 225 | 90 |
| open space - magongo i 22/15/07/003 | 34 | 15 | 44 | 0 | — | PDP | 340 | 94 | 90 |
| open space - magongo ii 22/15/07/004 | — | — | — | — | 45 | ZLP | 185 | 135 | 75 |
| open space - magongo iii 22/15/07/005 | 30 | 10 | 21 | — | — | APC | 342 | 88 | 85 |
| open space - okonobolo farm centre magongo iv 22/15/07/006 | 21 | 12 | 51 | 0 | — | PDP | 128 | 330 | 90 |
| open space - mangogo v 22/15/07/007 | 0 | 0 | 0 | 0 | — | — | 230 | 2,720 | 70 |
| open space - magongo vi 22/15/07/008 | 0 | 0 | 0 | 0 | — | — | 253 | 78 | 70 |
| open space - maternity centre 22/15/07/009 | 30 | 10 | 21 | 0 | — | APC | 205 | 63 | 90 |
| Ward total | 148 | 75 | 177 | 0 | 45 | 2,143 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 118 | 65 | 156 | 0 | 339 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 110 | 69 | 170 | 0 | 518 |