10 wards · 130 polling units · 50,145 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akuba I | 948 | 624 | 931 | 8 | PDP | 19 | 10,924 |
| Akuba Ii | 830 | 641 | 669 | 10 | PDP | 19 | 11,143 |
| Ayede/Akakana | 802 | 641 | 712 | 3 | PDP | 17 | 9,303 |
| Eforo | — | — | — | — | — | 9 | 1,137 |
| Gboloko | — | — | — | — | — | 19 | — |
| Ikende | 419 | 228 | 557 | 2 | LP | 13 | 5,063 |
| Kpata | 584 | 773 | 121 | — | APC | 13 | 2,072 |
| Mozum | 194 | 462 | 9 | — | APC | 8 | 3,361 |
| Ozongulo/Kpanche | 697 | 314 | 144 | 2 | PDP | 7 | 3,929 |
| Ozugbe | 33 | 183 | 6 | — | APC | 6 | 3,213 |
| LGA total | 4,507 | 3,866 | 3,149 | 25 | 130 | 50,145 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,269 | 2,906 | 4,001 | 24 | 10,200 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,328 | 3,263 | 5,204 | 114 | 14,122 |