15 wards · 156 polling units · 86,666 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aiyeteju | 738 | 486 | 237 | 10 | APC | 12 | 6,603 |
| Aiyetoro-Kiri | 417 | 209 | 9 | — | APC | 12 | 6,417 |
| Aiyewa | 550 | 292 | 166 | 6 | APC | 10 | 5,630 |
| Akutupa-Kiri | 336 | 175 | 5 | — | APC | 9 | 4,628 |
| Asuta | 655 | 317 | 442 | 8 | APC | 12 | 7,466 |
| Egbeda | 725 | 336 | 56 | 1 | APC | 8 | 4,441 |
| Iluke | 492 | 278 | 18 | 2 | APC | 9 | 4,274 |
| Odo-Akete | 549 | 174 | 79 | — | APC | 7 | 3,910 |
| Odo-Ape | 1,255 | 376 | 123 | 25 | APC | 12 | 7,370 |
| Odolu | 931 | 323 | 407 | 6 | APC | 13 | 7,507 |
| Okebukun | 711 | 403 | 87 | 2 | APC | 10 | 6,031 |
| Okedayo | 1,366 | 109 | 16 | 1 | APC | 8 | 3,376 |
| Okekoko | 503 | 424 | 217 | 5 | APC | 13 | 6,896 |
| Olle/Oke-Ofin | 970 | 337 | 26 | 1 | APC | 11 | 6,418 |
| Otu | 562 | 114 | 40 | 2 | APC | 10 | 5,699 |
| LGA total | 10,760 | 4,353 | 1,928 | 69 | 156 | 86,666 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,057 | 1,720 | 4,111 | 64 | 14,952 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 11,412 | 1,809 | 4,719 | 63 | 19,835 |