Dekina · 29 polling units · 9,705 registered · 1,880 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| barrack i motor park egume 22/05/08/001 | 136 | 11 | 0 | 0 | — | APC | 923 | 915 | 90 |
| barrack ii nursery prim. school 22/05/08/002 | 0 | 0 | 0 | 0 | — | — | 750 | 153 | 70 |
| efakwu-efekpe opp. turaki's clinic 22/05/08/003 | — | — | — | — | — | — | 0 | — | — |
| ogene left, open space i 22/05/08/004 | 78 | 7 | 89 | 1 | — | PDP | 750 | 1,822 | 90 |
| ogene left , open space ii 22/05/08/005 | 0 | 0 | 0 | 0 | 67 | ADP | 750 | 710 | 75 |
| adumu , open space 22/05/08/006 | 67 | 4 | 32 | 0 | — | APC | 750 | 710 | 90 |
| acharu , open space 22/05/08/007 | 54 | 6 | 18 | 0 | — | APC | 937 | 912 | 90 |
| akwu ijoji , open space 22/05/08/008 | — | — | — | — | — | — | 0 | — | — |
| ijoji egume , open space 22/05/08/009 | 82 | 5 | 75 | 0 | — | APC | 750 | 750 | 90 |
| owala ogogba , open space 22/05/08/010 | 28 | 0 | 10 | 0 | — | APC | 750 | 166 | 90 |
| alokegbe i , open space 22/05/08/011 | — | — | — | — | — | — | 0 | — | — |
| efikpo , open space 22/05/08/012 | 29 | 1 | 18 | 0 | — | APC | 923 | 770 | 90 |
| barrack iii open space 22/05/08/013 | — | — | — | — | — | — | 0 | — | — |
| alokegbe ii open space 22/05/08/014 | — | — | — | — | — | — | 0 | — | — |
| open space ofe samia 22/05/08/015 | 17 | 3 | 42 | 0 | — | PDP | 102 | 90 | 90 |
| open space ate company 22/05/08/016 | — | — | — | — | — | — | 0 | — | — |
| open space efikpo ii 22/05/08/017 | 18 | 1 | 13 | 0 | — | APC | 63 | 38 | 90 |
| open space ijoji egume ii 22/05/08/018 | 82 | 3 | 33 | 0 | — | APC | 437 | 123 | 90 |
| open space akwu ijoji ii 22/05/08/019 | 28 | 0 | 10 | 0 | — | APC | 60 | 38 | 90 |
| open space beside oraye hotel 22/05/08/020 | 46 | 4 | 60 | 0 | — | PDP | 379 | 533 | 90 |
| open space efekpe 22/05/08/021 | — | — | — | — | — | — | 0 | — | — |
| open space ogo-ogba egume 22/05/08/022 | 67 | 3 | 54 | 0 | — | APC | 337 | 333 | 90 |
| open space adumu ii 22/05/08/023 | — | — | — | — | — | — | 0 | — | — |
| open space alokegbe 22/05/08/024 | 28 | 1 | 3 | 0 | — | APC | 47 | 83 | 90 |
| open space alokegbe iii 22/05/08/025 | 38 | 10 | 66 | 0 | — | PDP | 391 | 320 | 90 |
| open space odotito ogene 22/05/08/026 | — | — | — | — | — | — | 0 | — | — |
| open space ogene ate 22/05/08/027 | 171 | 11 | 100 | 0 | — | APC | 424 | 780 | 90 |
| open space ogane acharu 22/05/08/028 | — | — | — | — | — | — | 0 | — | — |
| open space ate acharu 22/05/08/029 | 68 | 4 | 42 | 0 | — | APC | 182 | 118 | 90 |
| Ward total | 1,037 | 74 | 665 | 1 | 67 | 9,705 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,037 | 74 | 665 | 1 | 1,777 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 815 | 123 | 393 | 1 | 1,723 |