Dekina · 26 polling units · 15,118 registered · 2,707 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| okikili/ogbonihia open space 22/05/01/001 | 103 | 3 | 6 | 0 | — | APC | 1,065 | 117 | 90 |
| sabongari ate dekina lgea school 22/05/01/002 | 21 | 21 | 15 | 21 | 21 | A | 750 | 450 | 75 |
| sabongari main market dekina 22/05/01/003 | 70 | 4 | 43 | 0 | — | APC | 750 | 750 | 90 |
| ogane dekina, open space 22/05/01/004 | 110 | 11 | 56 | — | — | APC | 750 | 182 | 75 |
| ogane dekina ii anglican prim. school 22/05/01/005 | 78 | 52 | 86 | 2 | — | PDP | 750 | 153 | 90 |
| ogane dekina iii near olowa roundabout 22/05/01/006 | 120 | 4 | 78 | 0 | — | APC | 892 | 702 | 90 |
| tudun wada open space 22/05/01/007 | 118 | 4 | 79 | 0 | 0 | APC | 750 | 807 | 85 |
| udaba dekina i rcm primary school 22/05/01/008 | 0 | 0 | 0 | 0 | — | — | 750 | 0 | 70 |
| ajekeyi open space 22/05/01/009 | 45 | 2 | 27 | 0 | — | APC | 403 | 122 | 90 |
| ajibedo open space 22/05/01/010 | 21 | 0 | 38 | 0 | — | PDP | 162 | 91 | 90 |
| ogege, open space 22/05/01/011 | 40 | 20 | 66 | — | 0 | PDP | 354 | 254 | 75 |
| okele centre of the village 22/05/01/012 | 37 | 0 | 58 | 0 | — | PDP | 506 | 1,520 | 90 |
| okete along abo jonwa road 22/05/01/013 | 97 | 13 | 39 | 0 | — | APC | 819 | 0 | 90 |
| akpelu open space 22/05/01/014 | 81 | 4 | 52 | 0 | — | APC | 644 | 117 | 90 |
| udaba dekina ii g.d.s. school 22/05/01/015 | 13 | 12 | 6 | 0 | — | APC | 914 | 0 | 90 |
| olowa near bore-hole, olowa 22/05/01/016 | 41 | 2 | 34 | 0 | — | APC | 493 | 41 | 90 |
| open space ogboniya 22/05/01/017 | 35 | 1 | 13 | 0 | — | APC | 100 | 82 | 90 |
| open space agric quarter 22/05/01/018 | 97 | 1 | 6 | 0 | — | APC | 750 | 100 | 90 |
| open space sabongari ogane 22/05/01/019 | 50 | 0 | 66 | 0 | — | PDP | 574 | 1,744 | 90 |
| open space ojuwo 22/05/01/020 | 0 | 0 | 0 | 0 | — | — | 707 | 0 | 70 |
| open space ogane dekina iv 22/05/01/021 | 14 | 2 | 32 | 0 | 0 | PDP | 407 | 141 | 75 |
| open space okwukwuleje 22/05/01/022 | 61 | 15 | 74 | 0 | — | PDP | 532 | 152 | 90 |
| fsp primary school 22/05/01/023 | 22 | 0 | 1 | 0 | — | APC | 62 | 62 | 90 |
| lg quarters tudun wada 22/05/01/024 | 0 | 0 | 0 | 0 | — | — | 360 | 0 | 70 |
| open space udaba dekina ii 22/05/01/025 | 0 | 0 | 0 | 0 | — | — | 437 | 0 | 70 |
| udaba dekina gra ii 22/05/01/026 | 13 | — | 6 | — | — | APC | 437 | 34 | 75 |
| Ward total | 1,287 | 171 | 881 | 23 | 21 | 15,118 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 971 | 113 | 627 | 2 | 1,713 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,384 | 86 | 719 | 22 | 3,365 |