11 wards · 188 polling units · 92,629 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eika / Ohizenyi | 1,274 | 1,539 | 192 | 30 | APC | 23 | 13,443 |
| Ikuehi | 1,808 | 732 | 85 | 7 | PDP | 21 | 9,080 |
| Obangede / Uhuodo | 993 | 1,359 | 288 | 5 | APC | 24 | 13,156 |
| Obeiba I | 1,640 | 1,021 | 154 | — | PDP | 22 | 9,776 |
| Obeiba Ii | 1,439 | 608 | 85 | — | PDP | 15 | 7,189 |
| Oboroke Eba | 397 | 528 | 30 | 91 | APC | 20 | 10,192 |
| Oboroke Uvete I | 381 | 400 | 37 | — | APC | 14 | 6,402 |
| Oboroke Uveteii | 305 | 408 | 11 | 3 | APC | 12 | 6,018 |
| Ohuepe / Omavi Uboro | 380 | 515 | 8 | — | APC | 10 | 3,715 |
| Ohueta | 550 | 258 | 90 | 4 | PDP | 13 | 5,647 |
| Okaito / Usungwen | 508 | 823 | 22 | 1 | APC | 14 | 8,011 |
| LGA total | 9,675 | 8,191 | 1,002 | 141 | 188 | 92,629 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,708 | 924 | 8,813 | 139 | 17,584 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,661 | 939 | 10,052 | 128 | 26,686 |