Ankpa · 20 polling units · 11,744 registered · 3,370 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| allor, court premises 22/03/05/001 | 0 | 0 | 0 | 0 | — | — | 1,133 | 850 | 90 |
| abache, l.g.e.a. school 22/03/05/002 | 5 | 5 | 5 | 5 | 5 | A | 0 | 990 | 75 |
| amoke, l.g.e.a. school 22/03/05/003 | 120 | — | 650 | — | — | PDP | 886 | 850 | 75 |
| okenyi amokpe l.g.e.a school 22/03/05/004 | 145 | 53 | 111 | 3 | — | APC | 1,119 | 1,108 | 90 |
| ojibogo, ojibogo village 22/03/05/005 | 63 | 42 | 82 | 12 | — | PDP | 746 | 222 | 90 |
| uboji, l.g.e.a. school 22/03/05/006 | 121 | 7 | 99 | 3 | — | APC | 1,363 | 251 | 90 |
| aguyaya, l.g.e.a. school 22/03/05/007 | 126 | 17 | 21 | 0 | — | APC | 722 | 174 | 90 |
| ugbonobi, by market square 22/03/05/008 | 34 | 25 | 46 | 15 | — | PDP | 722 | 174 | 90 |
| ejinya efofe l.g.e.a. school 22/03/05/009 | 82 | 11 | 117 | 6 | — | PDP | 680 | 641 | 90 |
| abakpa, open space 22/03/05/010 | 132 | 7 | 52 | 10 | — | APC | 524 | 529 | 90 |
| ehecho, l.g.e.a. school 22/03/05/011 | 66 | 38 | 68 | 6 | — | PDP | 685 | 379 | 90 |
| ugolo l.g.e.a. school 22/03/05/012 | 52 | 10 | 32 | 0 | — | APC | 957 | 919 | 90 |
| aguyaya by market square 22/03/05/013 | 0 | 0 | 0 | 0 | — | — | 483 | 0 | 70 |
| allor lgea school 22/03/05/014 | 36 | 5 | 43 | 3 | — | PDP | 145 | 945 | 90 |
| ogbonoko gtc o/s 22/03/05/015 | 0 | 0 | 0 | 0 | — | — | 227 | 0 | 70 |
| ochinobi islamiya lgea school 22/03/05/016 | 35 | 2 | 42 | 58 | — | NNPP | 339 | 337 | 85 |
| omogwu by central mosque, open space 22/03/05/017 | 36 | 2 | 28 | 3 | — | APC | 164 | 156 | 90 |
| ogalale opp. mosque o/s 22/03/05/018 | 45 | 4 | 29 | 4 | — | APC | 192 | 152 | 90 |
| ejinya eheche by mosque, open space 22/03/05/019 | 60 | 52 | 88 | 26 | — | PDP | 358 | 358 | 90 |
| ojogado open space 22/03/05/020 | 120 | 3 | 69 | 1 | — | APC | 299 | 199 | 90 |
| Ward total | 1,278 | 283 | 1,582 | 155 | 5 | 11,744 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,118 | 276 | 885 | 92 | 2,371 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,158 | 279 | 1,514 | 151 | 3,269 |