10 wards · 144 polling units · 64,417 registered · 2023 Presidential
| Ward | APC | PDP | NRM | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Atuwo | 357 | 400 | — | 1 | PDP | 8 | 5,120 |
| Binuwa/Gebbe/Bukunji | 456 | 315 | 41 | 4 | APC | 20 | 3,765 |
| Dugu Tsoho/Dugu Raha | 601 | 941 | 1 | — | PDP | 20 | 8,997 |
| Kawara/Ingu/Sargo | 1,207 | 880 | — | 6 | APC | 14 | 8,109 |
| Rafin Kirya/Tafki Tara | 1,334 | 310 | — | — | APC | 11 | 5,868 |
| Sakace/Golongo/Hundeji | 1,496 | 1,352 | — | 16 | APC | 21 | 11,773 |
| Sawashi | 562 | 784 | — | 11 | PDP | 15 | 6,614 |
| Shanga | 237 | 253 | — | — | PDP | 15 | 5,017 |
| Takware | 866 | 497 | — | — | APC | 14 | 5,219 |
| Yarbesse | 618 | 590 | — | — | APC | 6 | 3,935 |
| LGA total | 7,734 | 6,322 | 42 | 38 | 144 | 64,417 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 5,915 | 34 | 5,645 | 15 | 11,609 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,112 | 36 | 10,556 | 22 | 27,612 |