Argungu · 26 polling units · 13,918 registered · 4,716 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| model primary school dankoji i 21/03/02/001 | 33 | 4 | 119 | 1 | — | PDP | 750 | 164 | 90 |
| model primary school dankoji ii 21/03/02/002 | 49 | 1 | 174 | 2 | — | PDP | 751 | 260 | 90 |
| garkar baraya 21/03/02/003 | 44 | 2 | 189 | 1 | — | PDP | 750 | 343 | 90 |
| kitarawa 21/03/02/004 | 24 | 0 | 211 | 3 | — | PDP | 750 | 748 | 90 |
| garkar s/gobir 21/03/02/005 | 90 | 1 | 195 | 2 | — | PDP | 695 | 645 | 90 |
| mallamawa 21/03/02/006 | 80 | 0 | 210 | 0 | — | PDP | 749 | 299 | 90 |
| garkar - dankumaji 21/03/02/007 | 23 | 0 | 194 | 0 | — | PDP | 820 | 8,052 | 90 |
| gidan homa 21/03/02/008 | — | — | — | — | — | — | 0 | — | — |
| sabon gari primary school 21/03/02/009 | 87 | 0 | 177 | 0 | — | PDP | 750 | 193 | 70 |
| garkar sagware 21/03/02/010 | 34 | 3 | 227 | 0 | — | PDP | 903 | 902 | 90 |
| dan-mangwaro 21/03/02/011 | 78 | — | 157 | 1 | 1 | PDP | 750 | 242 | 85 |
| kofar mai-chibi 21/03/02/012 | 67 | 0 | 212 | 6 | — | PDP | 750 | 302 | 90 |
| kasuwar- yar-mahauta 21/03/02/013 | 22 | 0 | 160 | 9 | — | PDP | 750 | 4,192 | 90 |
| garkar malan mai gatarin baki 21/03/02/014 | 58 | — | 157 | 3 | — | PDP | 750 | 750 | 75 |
| garkar matumbuli 21/03/02/015 | 29 | 1 | 113 | 6 | — | PDP | 384 | 161 | 90 |
| k/ michibi /e o ibrahim 21/03/02/016 | 22 | 0 | 105 | 1 | — | PDP | 320 | 230 | 90 |
| kitarawa /yar'adua 21/03/02/017 | 17 | 0 | 82 | 2 | — | PDP | 276 | 103 | 90 |
| gidan dorawa 21/03/02/018 | 19 | 0 | 133 | 0 | — | PDP | 482 | 176 | 90 |
| garkar jatau 2 /haruna kwale 21/03/02/019 | 32 | 1 | 58 | 0 | — | PDP | 250 | 250 | 90 |
| garkar maishiya/gidan homa 21/03/02/020 | 51 | 0 | 116 | 0 | — | PDP | 206 | 744 | 90 |
| kolawa/dankoji 21/03/02/021 | 40 | 0 | 23 | 0 | — | APC | 81 | 66 | 90 |
| garkar mota makeri 21/03/02/022 | 84 | — | 107 | — | — | PDP | 64 | 468 | 85 |
| dagelawa 21/03/02/023 | 86 | 1 | 72 | 0 | — | APC | 750 | 175 | 90 |
| kabino 21/03/02/024 | 52 | 0 | 153 | 1 | — | PDP | 665 | 250 | 90 |
| kara/veterinary 21/03/02/025 | 5 | 0 | 9 | 1 | — | PDP | 31 | 15 | 90 |
| tsangaya primary school 21/03/02/026 | 32 | 1 | 0 | 1 | 142 | NRM | 491 | 1,147 | 75 |
| Ward total | 1,158 | 15 | 3,353 | 40 | 143 | 13,918 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 903 | 14 | 2,862 | 35 | 3,814 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,014 | 14 | 2,802 | 43 | 4,291 |