Birnin Kebbi · 55 polling units · 31,953 registered · 9,074 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| makera gandu prison quarters 21/06/02/001 | 82 | — | — | 1 | 117 | NRM | 750 | 950 | 75 |
| makera gandu g/moh'd umaru) 21/06/02/002 | 51 | 0 | 182 | 5 | — | PDP | 750 | 249 | 90 |
| makerar gandu g/maaji manu 21/06/02/003 | 92 | 0 | 134 | 6 | — | PDP | 750 | 840 | 90 |
| makerar gandu gidan dan iro 21/06/02/004 | 59 | 0 | 149 | 31 | — | PDP | 750 | 348 | 90 |
| makerar gandu w.t.c. 21/06/02/005 | 88 | 9 | 74 | — | 1 | APC | 750 | 786 | 85 |
| makerar gandu g/mai alelu 21/06/02/006 | 159 | 2 | 73 | 6 | — | APC | 750 | 257 | 90 |
| makerar gandu govt. science college 21/06/02/007 | 123 | 5 | 75 | 5 | — | APC | 750 | 248 | 90 |
| makerar gandu buhari model pri.sch. 21/06/02/008 | 150 | 6 | 110 | 1 | — | APC | 750 | 293 | 90 |
| shiyar sarakuna g/majidadi 21/06/02/009 | 60 | 0 | 140 | 15 | 0 | PDP | 750 | 736 | 85 |
| shiyar sarakuna g/wali 21/06/02/010 | 99 | 1 | 174 | 8 | — | PDP | 746 | 460 | 90 |
| ung. dambo g/hakiml ung. dambo 21/06/02/011 | 46 | 1 | 165 | 2 | — | PDP | 750 | 240 | 90 |
| kudancin nass g/noma maihatsi 21/06/02/012 | 95 | 7 | 101 | 0 | — | PDP | 750 | 215 | 90 |
| kudancin nasas h.a.t.c. secteriat 21/06/02/013 | 39 | 36 | 147 | 8 | — | PDP | 750 | 452 | 90 |
| kudancin nass g/bala sani kangiwa 21/06/02/014 | 67 | 19 | 114 | 0 | — | PDP | 750 | 716 | 90 |
| nass tsakiya g/isa kwaifa 21/06/02/015 | 75 | 9 | 155 | 4 | — | PDP | 1,043 | 262 | 90 |
| rafin atiku g/haliru abubakar 21/06/02/016 | 53 | 5 | 112 | 5 | — | PDP | 750 | 700 | 90 |
| rafin atiku g/marigayi shehu auditor 21/06/02/017 | 61 | 9 | 111 | 3 | — | PDP | 750 | 197 | 90 |
| rafin atiku g/sardaunan nass 21/06/02/018 | 85 | 8 | 131 | 6 | — | PDP | 750 | 744 | 90 |
| illelar yari mps 21/06/02/019 | 46 | 2 | 85 | 0 | — | PDP | 589 | 153 | 90 |
| hajiya kubura junior secondary school 21/06/02/020 | 61 | 0 | 98 | 1 | — | PDP | 567 | 174 | 90 |
| gandun kaya behind nagari science college 21/06/02/021 | 36 | 0 | 17 | 2 | — | APC | 103 | 93 | 90 |
| kwanar dawaki shiyar sarakuna 21/06/02/022 | 57 | 1 | 151 | 4 | — | PDP | 638 | 237 | 90 |
| kantin dan abashe shiyar sarakuna 21/06/02/023 | 61 | 0 | 145 | 3 | — | PDP | 610 | 238 | 90 |
| atiku bagudu junior secondary school 21/06/02/024 | 44 | 0 | 81 | 1 | — | PDP | 375 | 300 | 90 |
| atiku bagudu model science primary school makerar gandu 21/06/02/025 | 39 | 0 | 40 | 1 | — | PDP | 379 | 98 | 90 |
| fomwan makerar gandu 21/06/02/026 | 27 | 8 | 90 | 2 | — | PDP | 489 | 451 | 90 |
| staff quarters w.t.c birnin kebbi 21/06/02/027 | 1 | 13 | 61 | 0 | 0 | PDP | 581 | 850 | 75 |
| nams water solutions unity girls college 21/06/02/028 | 50 | 14 | 60 | 6 | — | PDP | 580 | 149 | 90 |
| r.e.b work shop makerar gandu 21/06/02/029 | 51 | 14 | 70 | 3 | — | PDP | 558 | 500 | 90 |
| federal high court abdullahi fodio road 21/06/02/030 | 55 | 18 | 51 | 0 | — | APC | 534 | 162 | 90 |
| town hall skills aquisition centre behind cst 21/06/02/031 | 88 | 4 | 57 | 3 | — | APC | 540 | 182 | 90 |
| waziri umaru federal polytechnic cst birnin kebbi 21/06/02/032 | 79 | 1 | 64 | 2 | — | APC | 532 | 1,465 | 90 |
| staff quarters nagari college 21/06/02/033 | 130 | 13 | 74 | 7 | — | APC | 669 | 643 | 90 |
| auditorium hall nagari college 21/06/02/034 | 98 | 10 | 93 | 5 | — | APC | 683 | 790 | 90 |
| french learning centre makerar gandu 21/06/02/035 | 55 | 0 | 33 | 0 | — | APC | 102 | 406 | 90 |
| kauran gwandu mps 21/06/02/036 | 108 | 7 | 72 | 5 | — | APC | 457 | 500 | 90 |
| adamu gulma mps 21/06/02/037 | 106 | 4 | 41 | 0 | — | APC | 402 | 180 | 90 |
| gwandu emirate mps 21/06/02/038 | 41 | 0 | 95 | 4 | — | PDP | 446 | 171 | 90 |
| unguwar dambo model primary school 21/06/02/039 | 10 | 0 | 87 | 1 | — | PDP | 298 | 116 | 90 |
| g/hassan usman shiyar sarakuna 21/06/02/040 | 83 | 3 | 92 | 3 | — | PDP | 565 | 2,021 | 90 |
| army day boys secondary school 21/06/02/041 | 90 | 0 | 58 | 2 | — | APC | 340 | 1,470 | 90 |
| kebbi state fire service h.a.t.c 21/06/02/042 | 20 | 69 | 89 | 5 | — | PDP | 581 | 191 | 90 |
| environmental protection agency h.a. t.c 21/06/02/043 | 21 | 38 | 98 | 6 | — | PDP | 574 | 177 | 90 |
| ministry of works h.a.t.c 21/06/02/044 | 12 | 72 | 63 | 0 | — | LP | 584 | 149 | 90 |
| umaru ilalu mps 21/06/02/045 | 27 | 36 | 88 | 4 | — | PDP | 736 | 509 | 90 |
| ministry for higher education h.a.t.c birnin kebbi 21/06/02/046 | 41 | 31 | 113 | 4 | — | PDP | 741 | 292 | 90 |
| army day sec. sch. girls 21/06/02/047 | 28 | 78 | 25 | 4 | — | LP | 231 | 145 | 90 |
| umarun barga nassarawa ii 21/06/02/048 | 18 | — | 29 | — | — | PDP | 72 | 55 | 85 |
| umaru shinkafi medicaid 21/06/02/049 | 32 | 10 | 89 | 6 | — | PDP | 750 | 181 | 90 |
| saddau plaza rafin atiku 21/06/02/050 | 33 | 10 | 62 | 7 | — | PDP | 405 | 118 | 90 |
| salamatu hussaini girl secondary school 21/06/02/051 | 61 | 24 | 131 | 7 | — | PDP | 684 | 572 | 90 |
| ict centre salamatu hussaini girls secondry school birnin kebbi 21/06/02/052 | 19 | 6 | 63 | 6 | — | PDP | 379 | 140 | 90 |
| government day secondary school makerar gandu 21/06/02/053 | 24 | 11 | 55 | 3 | — | PDP | 396 | 165 | 90 |
| nimc makerar gandu 21/06/02/054 | 33 | 3 | 55 | 4 | — | PDP | 386 | 214 | 90 |
| public complaints commission rafin atiku 21/06/02/055 | 0 | 0 | 0 | 0 | — | — | 608 | 560 | 90 |
| Ward total | 3,269 | 617 | 4,822 | 217 | 118 | 31,953 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,020 | 595 | 4,518 | 201 | 8,334 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,960 | 458 | 4,329 | 242 | 11,150 |