| Polling unit | APC | LP | PDP | NNPP | PRP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| bakele g/hakimi 21/18/11/001 | 99 | 0 | 95 | 0 | — | APC | 531 | 531 | 90 |
| bomare g/hakimi 21/18/11/002 | 0 | 0 | 106 | 0 | 0 | PDP | 750 | 684 | 75 |
| gwafadi sabongari g/hakimi 21/18/11/003 | 95 | 0 | 93 | 0 | — | APC | 590 | 400 | 90 |
| gwafadi tsohuwa g/hakimi tsoh/fili 21/18/11/004 | 63 | 0 | 106 | 1 | — | PDP | 581 | 684 | 90 |
| illela g/hakimi 21/18/11/005 | 95 | 0 | 88 | 0 | — | APC | 460 | 190 | 90 |
| katu makaranta 21/18/11/006 | 25 | 0 | 9 | 0 | — | APC | 963 | 963 | 90 |
| kankure g/hakimi 21/18/11/007 | 83 | 0 | 0 | 0 | 99 | PRP | 750 | 730 | 75 |
| kawara g/sarki 21/18/11/008 | 63 | 0 | 106 | 1 | — | PDP | 684 | 184 | 90 |
| kawara makaranta 21/18/11/009 | — | — | — | — | — | — | 0 | — | — |
| suru filin anta filin anta 21/18/11/010 | 83 | 0 | 97 | 0 | — | PDP | 750 | 184 | 90 |
| suru filin lamido - filin lamido 21/18/11/011 | — | — | — | — | — | — | 0 | — | — |
| suru kasuwa gari 21/18/11/012 | — | — | — | — | — | — | 0 | — | — |
| suru makaranta 21/18/11/013 | 118 | 2 | 140 | 0 | — | PDP | 750 | 260 | 90 |
| shiwaka makaranta 21/18/11/014 | — | — | — | — | — | — | 0 | — | — |
| talata g/hakimi 21/18/11/015 | — | — | — | — | — | — | 0 | — | — |
| tungar manu bahjo g/hakimi 21/18/11/016 | — | — | — | — | — | — | 0 | — | — |
| tungar malam g/hakimi 21/18/11/017 | — | — | — | — | — | — | 0 | — | — |
| tungar naini g/hakimi 21/18/11/018 | 60 | 0 | 40 | 0 | — | APC | 576 | 100 | 90 |
| suru filin lamido 21/18/11/019 | — | — | — | — | — | — | 0 | — | — |
| suru makaranta 21/18/11/020 | — | — | — | — | — | — | 0 | — | — |
| bumare clinic 21/18/11/021 | — | — | — | — | — | — | 0 | — | — |
| katu clinic 21/18/11/022 | — | — | — | — | — | — | 0 | — | — |
| sabuwar kankure makaranta 21/18/11/023 | — | — | — | — | — | — | 0 | — | — |
| suru amurzum junction 21/18/11/024 | 90 | 0 | 91 | 0 | — | PDP | 750 | 186 | 90 |
| suru bariki gidan ruwa 21/18/11/025 | 75 | — | 89 | — | — | PDP | 0 | 168 | 75 |
| suru makaranta dan gulbi 21/18/11/026 | 81 | — | 89 | — | — | PDP | 0 | 207 | 85 |
| filin mike kafa 21/18/11/027 | 28 | 2 | 65 | 0 | 0 | PDP | 0 | 100 | 85 |
| suru filin buda gidan ruwa 21/18/11/028 | 61 | 0 | 106 | 0 | — | PDP | 305 | 176 | 90 |
| makaranta shinkafa 21/18/11/029 | 0 | 0 | 0 | 0 | — | — | 118 | 58 | 90 |
| suru primary health centre 21/18/11/030 | 83 | — | 122 | 0 | 3 | PDP | 0 | 217 | 85 |
| suru tasha 21/18/11/031 | 43 | 0 | 37 | 0 | — | APC | 128 | 118 | 90 |
| suru bada junction 21/18/11/032 | 31 | — | 62 | — | — | PDP | 300 | 95 | 85 |
| Ward total | 1,276 | 4 | 1,541 | 2 | 102 | 8,986 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 895 | 2 | 1,008 | 2 | 1,907 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,056 | 4 | 1,277 | 0 | 2,678 |