Koko/Besse · 19 polling units · 8,886 registered · 1,440 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| rango, gidan baki 21/13/07/001 | 109 | 0 | 97 | 0 | — | APC | 890 | 300 | 90 |
| rango agadi 21/13/07/002 | 2 | 2 | 2 | 2 | 2 | A | 824 | 107 | 75 |
| kurba 21/13/07/003 | — | — | — | — | — | — | 0 | — | — |
| sifawa 21/13/07/004 | — | — | — | — | — | — | 0 | — | — |
| r. dikko aliya 21/13/07/005 | 46 | 0 | 28 | 0 | — | APC | 212 | 150 | 90 |
| unguwar magaji 21/13/07/006 | 29 | 0 | 40 | 0 | — | PDP | 750 | 560 | 90 |
| unguwar sauna 21/13/07/007 | 40 | 0 | 50 | 0 | — | PDP | 707 | 294 | 90 |
| ung. hausawa / makaranta 21/13/07/008 | 46 | 1 | 77 | 0 | — | PDP | 750 | 509 | 90 |
| tungar saini 21/13/07/009 | 23 | 0 | 8 | 0 | — | APC | 250 | 231 | 90 |
| gwarafa 21/13/07/010 | 22 | 0 | 27 | 0 | — | PDP | 594 | 569 | 90 |
| t/gayya 21/13/07/011 | 53 | 0 | 50 | 0 | — | APC | 630 | 576 | 90 |
| tudun bude 21/13/07/012 | 36 | 0 | 50 | 0 | — | PDP | 684 | 508 | 90 |
| r/dikko macca 21/13/07/013 | 53 | 0 | 14 | 0 | — | APC | 402 | 68 | 90 |
| phc besse 21/13/07/014 | 26 | 0 | 62 | 0 | — | PDP | 750 | 520 | 90 |
| besse gidan ruwa 21/13/07/015 | — | — | — | — | — | — | 0 | — | — |
| sabon gari nursery school besse 21/13/07/016 | 44 | 0 | 68 | 0 | — | PDP | 180 | 119 | 90 |
| sifawa b 21/13/07/017 | 3 | — | 52 | — | — | PDP | 112 | 87 | 75 |
| unguwar magaji b 21/13/07/018 | 74 | 0 | 58 | 0 | — | APC | 616 | 143 | 70 |
| unguwar hausawa makaranta b 21/13/07/019 | 10 | — | 108 | — | — | PDP | 535 | 146 | 85 |
| Ward total | 616 | 3 | 791 | 2 | 2 | 8,886 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 527 | 1 | 571 | 0 | 1,099 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 832 | 4 | 1,181 | 5 | 2,414 |