11 wards · 172 polling units · 84,004 registered · 2023 Presidential
| Ward | PDP | APC | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Andarai/ Kurunkudu/ Zugun Liba | 873 | 1,002 | 9 | 37 | APC | 16 | 8,454 |
| Giwa Tazo/Zara | 648 | 453 | 19 | — | PDP | 18 | 6,405 |
| Gumbin Kure | 547 | 631 | 10 | 72 | APC | 11 | 5,794 |
| Karaye/Dogondaji | 820 | 644 | 102 | — | PDP | 17 | 7,895 |
| Kawara/S/Sara/Yarkamba | 625 | 555 | 78 | — | PDP | 16 | 8,126 |
| Kuberi / Gidiga | 158 | 224 | 4 | — | APC | 10 | 5,583 |
| Liba/Danwa/Kuka Kogo | 810 | 1,540 | 156 | 85 | APC | 18 | 7,846 |
| Maiyama | 1,333 | 1,033 | 20 | 9 | PDP | 15 | 8,088 |
| Mungadi/Botoro | 758 | 958 | 7 | 2 | APC | 17 | 8,270 |
| Sambawa/Mayalo | 1,379 | 535 | 3 | 37 | PDP | 20 | 10,146 |
| Sarandosa/Gubba | 275 | 424 | 11 | — | APC | 14 | 7,397 |
| LGA total | 8,226 | 7,999 | 419 | 242 | 172 | 84,004 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,241 | 4 | 7,193 | 405 | 14,843 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,317 | 2,691 | 15,303 | 5,005 | 78,136 |