10 wards · 98 polling units · 52,401 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adai | 833 | 359 | 286 | 21 | APC | 10 | 5,600 |
| Dankolo | 489 | 125 | 5 | 1 | APC | 10 | 4,363 |
| Doka/Bere | 622 | 210 | 98 | 18 | APC | 8 | 4,946 |
| Fada | 1,039 | 790 | 99 | 65 | APC | 14 | 8,031 |
| Gelwasa | 615 | 338 | 124 | 8 | APC | 7 | 3,796 |
| Janbirni | 713 | 170 | 63 | 10 | APC | 11 | 5,244 |
| Makuku | 713 | 196 | 59 | 31 | APC | 9 | 4,878 |
| Maza/Maza | 139 | 62 | 1 | 19 | APC | 7 | 4,034 |
| Sakaba | 740 | 113 | 76 | 10 | APC | 9 | 4,335 |
| Tudun Kuka | 1,022 | 849 | 13 | 85 | APC | 13 | 7,174 |
| LGA total | 6,925 | 3,212 | 824 | 268 | 98 | 52,401 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,691 | 822 | 3,027 | 257 | 10,797 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,932 | 490 | 2,758 | 398 | 14,660 |