Bakori · 22 polling units · 11,658 registered · 4,030 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| barde - barde pri. school 20/01/07/001 | 118 | 1 | 180 | 6 | PDP | 627 | 319 | 90 |
| layin mahauta - k/g alh.nuhu 20/01/07/002 | 66 | 21 | 81 | 3 | PDP | 595 | 480 | 90 |
| rafin karo - gidin cediya 20/01/07/003 | 101 | 0 | 89 | 8 | APC | 726 | 744 | 90 |
| ung makau - gidin runfa 20/01/07/004 | 57 | 7 | 121 | 3 | PDP | 410 | 196 | 90 |
| zangon marke - k/g mai ung 20/01/07/005 | 95 | 0 | 78 | 18 | APC | 646 | 200 | 90 |
| gidan madugu - k/g mai ung 20/01/07/006 | 85 | 6 | 85 | 5 | APC | 525 | 192 | 90 |
| gidan maikafi - dispensary 20/01/07/007 | 8 | 76 | 120 | 1 | PDP | 561 | 224 | 90 |
| ung yamma 1 t.v. centre 20/01/07/008 | 48 | 0 | 57 | 1 | PDP | 608 | 115 | 90 |
| ung yamma ii k/g mai gari 20/01/07/009 | 131 | 0 | 84 | 3 | APC | 708 | 233 | 90 |
| ung kawo - k/g mai ung 20/01/07/010 | 24 | 0 | 67 | 6 | PDP | 863 | 99 | 90 |
| gidan dodo - k/g mai ung 20/01/07/011 | 154 | 59 | 83 | 13 | APC | 638 | 296 | 90 |
| ung jalatu - k/g mai ung 20/01/07/012 | 74 | 0 | 87 | 80 | PDP | 862 | 960 | 90 |
| gobirawa - near mosque 20/01/07/013 | 84 | 0 | 31 | 4 | APC | 332 | 124 | 90 |
| ung tanga - k/g mai ung 20/01/07/014 | 54 | 114 | 65 | 3 | LP | 673 | 236 | 90 |
| ung kwanki - bakin kantin alh.riga 20/01/07/015 | 28 | 49 | 192 | 2 | PDP | 597 | 294 | 90 |
| gidan bakori - near islamiya pri. school 20/01/07/016 | 106 | 2 | 59 | 2 | APC | 448 | 173 | 90 |
| ung amfani - kantin mal. yahaya 20/01/07/017 | 55 | 13 | 70 | 8 | PDP | 472 | 500 | 90 |
| ung dambiri - k/g mai ung 20/01/07/018 | 28 | 59 | 116 | 5 | PDP | 423 | 413 | 90 |
| tudun wada - yar yara under tree 20/01/07/019 | 136 | 0 | 63 | 2 | APC | 423 | 213 | 90 |
| barde - barde pri. sch. (new) 20/01/07/020 | 54 | 19 | 105 | 4 | PDP | 409 | 191 | 85 |
| gigo ung kawo 20/01/07/021 | 18 | 0 | 32 | 4 | PDP | 67 | 65 | 90 |
| ung jalatu pri. sch. 20/01/07/022 | 6 | 0 | 5 | 20 | NNPP | 45 | 31 | 90 |
| Ward total | 1,530 | 426 | 1,870 | 201 | 11,658 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,476 | 407 | 1,765 | 197 | 3,845 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,516 | 434 | 1,762 | 193 | 4,075 |