Bakori · 30 polling units · 14,075 registered · 12,121 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AAC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| zage-zagi -pri.sch. zage-zagi 20/01/02/001 | — | — | — | — | — | — | 712 | 290 | 75 |
| zage-zagi - vetinery 20/01/02/002 | 0 | 0 | 0 | 0 | — | — | 650 | 281 | 90 |
| bakori gari 1 - dispensary 20/01/02/003 | 87 | 0 | 120 | 28 | — | PDP | 871 | 260 | 90 |
| bakori gari ii - near district h.office 20/01/02/004 | 79 | 0 | 117 | 34 | — | PDP | 962 | 268 | 90 |
| bakori gari iii - ramalan pri sch. 20/01/02/005 | — | — | — | — | — | — | 0 | — | 75 |
| bakori gari iii - f.s.a. clinic 20/01/02/006 | 0 | 0 | 0 | 0 | — | — | 803 | 251 | 90 |
| ung. yaro - k/g mai ung. 20/01/02/007 | — | 13 | — | 1 | — | LP | 750 | 868 | 75 |
| yanlambu dandali 20/01/02/008 | 0 | 0 | 0 | 0 | — | — | 750 | 243 | 90 |
| adako - k/g mai ung 20/01/02/009 | 41 | 0 | 50 | 0 | — | PDP | 670 | 99 | 90 |
| ung. sanyi i - k/g mai ung 20/01/02/010 | 0 | 0 | 0 | 0 | — | — | 1,368 | 282 | 90 |
| ung sanyi ii - opposite motor park 20/01/02/011 | 82 | 0 | 143 | 28 | — | PDP | 750 | 265 | 90 |
| abarshi - abarshi 20/01/02/012 | 0 | 0 | 0 | 0 | — | — | 838 | 221 | 90 |
| danfulani - danfulani k/g mai.ung 20/01/02/013 | — | — | — | — | — | — | 680 | 138 | 75 |
| ung. sambo i - k/g mai ung 20/01/02/014 | 0 | 0 | 0 | 0 | — | — | 750 | 237 | 90 |
| ung. sambo ii - k/g mai ung and yara area 20/01/02/015 | — | — | — | — | — | — | 904 | 245 | 75 |
| bakori gari dispensary 20/01/02/016 | — | 260 | — | — | 260 | AAC | 0 | — | 75 |
| bakori gari ii near district head office 20/01/02/017 | 14 | 0 | 29 | 12 | — | PDP | 97 | 64 | 90 |
| bakori gari iii yar goggo pri. sch. 20/01/02/018 | 3 | 2 | 25 | 1 | — | PDP | 70 | 39 | 90 |
| bakori gari iii water board office behind inec office 20/01/02/019 | — | — | — | — | — | — | 0 | — | 75 |
| bakori gari iii ramalan pri. sch. (new i) 20/01/02/020 | — | 260 | — | — | 260 | AAC | 0 | — | 75 |
| bakori gari iii ramalan pri. sch. (new ii) 20/01/02/021 | 57 | 0 | 123 | 19 | — | PDP | 750 | 700 | 90 |
| bakori gari iv fsa clinic (new) 20/01/02/022 | — | 260 | — | — | 260 | AAC | 0 | — | 75 |
| ung yaro k/g mai unguwa 20/01/02/023 | — | — | — | — | — | — | 496 | 199 | 75 |
| yan lambu asibiti 20/01/02/024 | 0 | 0 | 0 | 0 | — | — | 69 | 46 | 90 |
| ung sanyi i ramalan annex pri sch. 20/01/02/025 | 12 | — | 37 | 5 | — | PDP | 111 | 60 | 75 |
| ung sanyi ii ramalan annex pri. sch. (new ii) 20/01/02/026 | 11 | 0 | 0 | 0 | — | APC | 82 | 46 | 90 |
| ung sanyi ii opposite motor park (new) 20/01/02/027 | 32 | 0 | 81 | 24 | — | PDP | 362 | 151 | 90 |
| yar goggo pri. sch. 20/01/02/028 | 8 | 1 | 39 | 0 | — | PDP | 110 | 4,672 | 90 |
| ung sambo i k/g mai ung 20/01/02/029 | — | — | — | — | — | — | 470 | 160 | 75 |
| dr. habibu sani pri. sch. 20/01/02/030 | — | — | — | — | — | — | 0 | — | 75 |
| Ward total | 426 | 796 | 764 | 152 | 780 | 14,075 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 414 | 3 | 727 | 146 | 1,290 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 342 | 796 | 563 | 148 | 11,456 |