Kafur · 26 polling units · 9,742 registered · 2,974 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| dantutture kofar gidan maiunguwa 20/17/08/001 | 222 | 0 | 25 | 26 | APC | 962 | 952 | 90 |
| daren fada i kofar gidan maiunguwa 20/17/08/002 | 0 | 0 | 0 | 0 | — | 539 | 197 | 70 |
| daren fada ii open space 20/17/08/003 | 67 | 7 | 30 | 7 | APC | 395 | 114 | 90 |
| unguwar jange i kofar gidan maiunguwa 20/17/08/004 | 172 | 3 | 47 | 31 | APC | 686 | 566 | 90 |
| unguwar jange ii open space 20/17/08/005 | — | — | — | — | — | 0 | — | — |
| unguwar jange iii pry.school 20/17/08/006 | 161 | 6 | 37 | 28 | APC | 623 | 648 | 90 |
| malamawa i pri.school 20/17/08/007 | 106 | 2 | 71 | 14 | APC | 396 | 194 | 90 |
| mallamawa ii kofar gidan maiunguwa 20/17/08/008 | 143 | 2 | 35 | 15 | APC | 525 | 197 | 90 |
| jargaba i pri.school 20/17/08/009 | 54 | 2 | 26 | 0 | APC | 619 | 589 | 90 |
| jargaba ii nasarawa 20/17/08/010 | 115 | 4 | 80 | 9 | APC | 403 | 399 | 90 |
| rafin sako kofar gidan maiunguwa 20/17/08/011 | — | — | — | — | — | 0 | — | — |
| unguwar jalle kofar gidan maiunguwa 20/17/08/012 | 118 | 0 | 140 | 26 | PDP | 628 | 489 | 90 |
| durmai i kofar gidan maiunguwa 20/17/08/013 | 156 | 0 | 45 | 18 | APC | 810 | 819 | 90 |
| durmai ii gigo 20/17/08/014 | 30 | 0 | 44 | 18 | PDP | 274 | 146 | 90 |
| takawa dandali 20/17/08/015 | — | — | — | — | — | 0 | — | — |
| dankanjiba i pri.school 20/17/08/016 | — | — | — | — | — | 0 | — | — |
| dankanjiba ii kofar fada 20/17/08/017 | 113 | 0 | 85 | 21 | APC | 857 | 347 | 90 |
| dankanjiba iii near maiunguwa house 20/17/08/018 | — | — | — | — | — | 0 | — | — |
| dankanjiba iv middle of the town 20/17/08/019 | 83 | 0 | 47 | 38 | APC | 606 | 590 | 90 |
| dankanjiba v south of the market 20/17/08/020 | 51 | 0 | 65 | 33 | PDP | 460 | 157 | 90 |
| dankanjiba vi dispensary 20/17/08/021 | 30 | 0 | 44 | 18 | PDP | 461 | 137 | 90 |
| malamawa iii kofar gidan maiunguwa 20/17/08/022 | — | — | — | — | — | 0 | — | — |
| dantutture open space 20/17/08/023 | 13 | 0 | 3 | 0 | APC | 29 | 21 | 90 |
| unguwar jange pri. school 20/17/08/024 | 117 | 0 | 25 | 9 | APC | 378 | 157 | 90 |
| durmai pri. school 20/17/08/025 | 0 | 0 | 0 | 0 | — | 28 | 21 | 70 |
| dankanjiba tv centre 20/17/08/026 | 22 | 0 | 6 | 9 | APC | 63 | 62 | 90 |
| Ward total | 1,773 | 26 | 855 | 320 | 9,742 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,773 | 26 | 855 | 320 | 2,974 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,588 | 43 | 3,590 | 307 | 5,865 |