| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| danja gari tsariya t.v centre 20/08/03/001 | 79 | 0 | 49 | 20 | APC | 807 | 160 | 90 |
| danja gari court area 20/08/03/002 | 68 | 0 | 61 | 18 | APC | 743 | 614 | 90 |
| danja gari tsakiiya near m/gari house 20/08/03/003 | 85 | 0 | 90 | 22 | PDP | 1,032 | 219 | 90 |
| danja gari tsakiya yar yara 20/08/03/004 | 0 | 0 | 0 | 0 | — | 1,084 | 272 | 90 |
| danja k/gabas near s/kasuwa house 20/08/03/005 | 92 | 0 | 139 | 9 | PDP | 1,017 | 2,442 | 70 |
| ung. malamai un g. malamai 20/08/03/006 | 73 | 0 | 62 | 2 | APC | 1,017 | 745 | 90 |
| karofi filin tukwane 20/08/03/007 | 98 | 5 | 125 | 22 | PDP | 693 | 254 | 90 |
| majedo pri.school 20/08/03/008 | 34 | 1 | 61 | 14 | PDP | 486 | 117 | 90 |
| dandaudu 1 gidan jamo open space 20/08/03/009 | 114 | 0 | 68 | 0 | APC | 816 | 189 | 90 |
| dandaudu ii ung. sallau pri.school 20/08/03/010 | 131 | 0 | 81 | 8 | APC | 816 | 225 | 90 |
| ung. magaji gidan jibir 20/08/03/011 | 93 | 0 | 58 | 4 | APC | 466 | 161 | 90 |
| janda gidan alh. danbaba 20/08/03/012 | 82 | 0 | 182 | 3 | PDP | 701 | 269 | 90 |
| daura gidan bala namarka 20/08/03/013 | 84 | 0 | 72 | 15 | APC | 519 | 171 | 90 |
| doka doka pri. school 20/08/03/014 | 122 | 0 | 105 | 1 | APC | 519 | 232 | 90 |
| rafin kara gidan m/karaye gidan maikaraye 20/08/03/015 | 48 | 0 | 55 | 11 | PDP | 504 | 192 | 90 |
| danja/karofi cediyar masallaci 20/08/03/016 | 83 | 0 | 80 | 10 | APC | 640 | 188 | 90 |
| danja gari gindin bagaruwa 20/08/03/017 | 100 | 1 | 153 | 19 | PDP | 1,053 | 282 | 75 |
| danja / masaka open space 20/08/03/018 | 57 | 0 | 51 | 3 | APC | 196 | 112 | 90 |
| danja / makwallah primary school 20/08/03/019 | 42 | 0 | 43 | 3 | PDP | 136 | 92 | 90 |
| danja/ yar-raya pump open space 20/08/03/020 | 11 | 0 | 29 | 3 | PDP | 88 | 46 | 90 |
| danja/ by over head tank 20/08/03/021 | 12 | — | 13 | 2 | PDP | 50 | 27 | 85 |
| danja/ s/kasuwa by kwakware o/space 20/08/03/022 | 27 | 0 | 36 | 8 | PDP | 101 | 72 | 90 |
| ung. nuhu dispensary 20/08/03/023 | 59 | 0 | 73 | 8 | PDP | 191 | 146 | 90 |
| dan daudu 1 despensary 20/08/03/024 | 13 | 0 | 11 | 0 | APC | 59 | 30 | 90 |
| ung. sallau primary school 20/08/03/025 | 49 | 0 | 29 | 1 | APC | 136 | 80 | 90 |
| danja/ pilot primary school 20/08/03/026 | 75 | 0 | 46 | 24 | APC | 295 | 165 | 90 |
| Ward total | 1,731 | 7 | 1,772 | 230 | 14,165 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,527 | 6 | 1,467 | 200 | 3,200 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,673 | 18 | 1,772 | 234 | 3,961 |