Kurfi · 26 polling units · 15,465 registered · 4,216 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| kofar fada - k/fada 20/22/03/001 | 142 | 0 | 226 | 39 | PDP | 1,226 | 409 | 90 |
| kauyen baidu - u/baidu 20/22/03/002 | 173 | 0 | 143 | 16 | APC | 945 | 945 | 90 |
| kofar arewa - k/arewa 20/22/03/003 | 0 | 1 | 0 | 0 | LP | 813 | 319 | 90 |
| kofar yamma - k/yamma 20/22/03/004 | 157 | 2 | 219 | 50 | PDP | 1,213 | 460 | 90 |
| tsohuwar kasuwa - t/kasuwa 20/22/03/005 | 0 | 0 | 0 | 0 | — | 1,170 | 480 | 70 |
| kofar nasarawa - k/nasarawa 20/22/03/006 | 0 | 0 | 0 | 0 | — | 1,096 | 1,046 | 90 |
| sabon layi i - s/layi 20/22/03/007 | 140 | 0 | 179 | 34 | PDP | 767 | 666 | 90 |
| sabon layi ii - s/layi 20/22/03/008 | 160 | 2 | 262 | 84 | PDP | 1,338 | 512 | 90 |
| kaguwa - kaguwa 20/22/03/009 | 66 | 0 | 99 | 8 | PDP | 702 | 173 | 90 |
| kofa - kofa 20/22/03/010 | 66 | 0 | 99 | 8 | PDP | 1,258 | 537 | 90 |
| randa/danrimi - danrimi 20/22/03/011 | 132 | 0 | 204 | 11 | PDP | 865 | 361 | 90 |
| gabas da kasuwa - police station 20/22/03/012 | 0 | 0 | 0 | 0 | — | 987 | 269 | 70 |
| kofar fada - k/fada 20/22/03/013 | 50 | 1 | 108 | 10 | PDP | 788 | 231 | 90 |
| amadi kurfi qur’anic model p. s. 20/22/03/014 | 21 | 0 | 33 | 6 | PDP | 103 | 69 | 90 |
| bakin tsauni 20/22/03/015 | 40 | 0 | 34 | 15 | APC | 136 | 133 | 90 |
| dispensary 20/22/03/016 | 61 | — | — | 17 | APC | 195 | 140 | 85 |
| saulawa 20/22/03/017 | 56 | 0 | 81 | 15 | PDP | 224 | 1,210 | 90 |
| sama'ila mamman pilot primary school 20/22/03/018 | 31 | 0 | 76 | 28 | PDP | 237 | 224 | 90 |
| maradi amadu model p. s. 20/22/03/019 | 24 | 0 | 33 | 12 | PDP | 120 | 186 | 90 |
| maradi amadu model p. s. 20/22/03/020 | 34 | 0 | 44 | 11 | PDP | 126 | 92 | 90 |
| government day pilot secondary school 20/22/03/021 | 63 | 0 | 135 | 22 | PDP | 335 | 245 | 90 |
| government day pilot secondary school 20/22/03/022 | 61 | 2 | 61 | 22 | APC | 226 | 166 | 90 |
| makara huta 20/22/03/023 | 73 | 0 | 83 | 12 | PDP | 227 | 175 | 90 |
| unguwar tsamiya/ dan rimi 20/22/03/024 | 3 | 0 | 2 | 0 | APC | 13 | 6 | 90 |
| maradi amadu model p. s. 20/22/03/025 | 19 | 0 | 35 | 6 | PDP | 91 | 94 | 90 |
| mai mani 20/22/03/026 | 0 | 0 | 0 | 0 | — | 264 | 193 | 90 |
| Ward total | 1,572 | 8 | 2,156 | 426 | 15,465 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,511 | 8 | 2,156 | 409 | 4,084 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,508 | 58 | 1,998 | 566 | 8,415 |