11 wards · 177 polling units · 99,794 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dandume A | 2,571 | 2,605 | 1,179 | 24 | PDP | 38 | 23,930 |
| Dandume B | 1,563 | 786 | 161 | 3 | APC | 16 | 11,486 |
| Dantankari | 1,306 | 812 | 136 | 3 | APC | 14 | 7,603 |
| Magaji Wando A | 1,751 | 838 | 97 | — | APC | 14 | 7,713 |
| Magaji Wando B | 959 | 748 | 143 | 3 | APC | 14 | 7,405 |
| Mahuta A | 1,010 | 820 | 227 | 1 | APC | 14 | 7,767 |
| Mahuta B | 695 | 498 | 255 | 4 | APC | 12 | 5,723 |
| Mahuta C | 561 | 266 | 113 | 2 | APC | 12 | 5,363 |
| Nasarawa | 1,245 | 851 | 189 | — | APC | 17 | 10,137 |
| Tumburkai A | 808 | 1,141 | 119 | — | PDP | 14 | 6,708 |
| Tumburkai B | 909 | 442 | 161 | 1 | APC | 12 | 5,959 |
| LGA total | 13,378 | 9,807 | 2,780 | 41 | 177 | 99,794 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 12,982 | 40 | 9,303 | 2,676 | 25,001 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,090 | 401 | 7,750 | 2,496 | 28,339 |