Mani · 23 polling units · 12,260 registered · 3,670 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| marke - marke pri.school 20/26/02/001 | 67 | 2 | 75 | 0 | PDP | 1,041 | 1,041 | 90 |
| duwan taru - duwan taru pri.school 20/26/02/002 | 98 | 25 | 111 | — | PDP | 584 | 584 | 85 |
| kofawa - kofa pri.school 20/26/02/003 | 74 | 0 | 103 | 31 | PDP | 688 | 670 | 90 |
| karjawa - g/unguwa 20/26/02/004 | 41 | 1 | 42 | 8 | PDP | 564 | 122 | 90 |
| sabon garin yamma - g/unguwa 20/26/02/005 | 0 | 0 | 0 | 0 | — | 306 | 1 | 90 |
| duwan bakin kasuwa - kasuwa 20/26/02/006 | 64 | 0 | 61 | 4 | APC | 796 | 659 | 90 |
| fango - fango pri.school 20/26/02/007 | 43 | 0 | 39 | 8 | APC | 444 | 1,444 | 90 |
| makau garin fulani - pri.school 20/26/02/008 | 69 | 0 | 90 | 10 | PDP | 570 | 570 | 90 |
| makau kwakwara - g/unguwa 20/26/02/009 | 70 | 0 | 71 | 14 | PDP | 479 | 428 | 90 |
| gabi - pri.school 20/26/02/010 | 67 | 0 | 155 | 36 | PDP | 878 | 269 | 90 |
| yankazo g/unguwa 20/26/02/011 | 78 | 0 | 73 | 11 | APC | 446 | 162 | 90 |
| badole - g/unguwa 20/26/02/012 | 98 | 0 | 67 | 18 | APC | 392 | 1,140 | 90 |
| azai pri.school 20/26/02/013 | 162 | 0 | 92 | 9 | APC | 793 | 267 | 90 |
| wurdugwal - pri.school 20/26/02/014 | 59 | 0 | 78 | 11 | PDP | 314 | 180 | 90 |
| gamda - pri.school 20/26/02/015 | 95 | 0 | 49 | 20 | APC | 639 | 169 | 90 |
| duwan bakin kasuwa - kasuwa 20/26/02/016 | 109 | 0 | 78 | 8 | APC | 433 | 422 | 90 |
| makau/gidan fulani pri.school 20/26/02/017 | 52 | 0 | 47 | 14 | APC | 428 | 117 | 90 |
| duwan birni - duwan birni pri.school 20/26/02/018 | 98 | 0 | 130 | 13 | PDP | 671 | 562 | 90 |
| samama kofar gidan mai unguwa 20/26/02/019 | 77 | 0 | 57 | 21 | APC | 220 | 163 | 90 |
| duwan tv centre 20/26/02/020 | 64 | 0 | 61 | 4 | APC | 354 | 610 | 90 |
| gabi clinic 20/26/02/021 | 15 | 0 | 153 | 11 | PDP | 230 | 2,250 | 90 |
| dubaje kofar gidan mai unguwa 20/26/02/022 | — | — | 1 | 7 | NNPP | 325 | 183 | 75 |
| santar gawokofar gidan mai unguwa clinic 20/26/02/023 | 156 | 0 | 59 | 36 | APC | 665 | 610 | 90 |
| Ward total | 1,656 | 28 | 1,692 | 294 | 12,260 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,558 | 3 | 1,580 | 287 | 3,428 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,445 | 344 | 1,274 | 360 | 7,242 |