| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| jibiya central i pri.school 20/16/03/001 | 83 | 0 | 97 | 9 | PDP | 733 | 533 | 90 |
| jibiya central i pri.school 20/16/03/002 | 50 | 0 | 52 | 7 | PDP | 557 | 5,257 | 90 |
| jibiya central i open space/gari 20/16/03/003 | 113 | 1 | 126 | 5 | PDP | 817 | 551 | 75 |
| jibiya central ii open space/gari 20/16/03/004 | 87 | 7 | 101 | — | PDP | 552 | 557 | 75 |
| sabon gari open space 20/16/03/005 | 54 | 0 | 119 | 11 | PDP | 672 | 647 | 90 |
| sabon gari open space s/gari 20/16/03/006 | 99 | 0 | 76 | 9 | APC | 798 | 189 | 90 |
| sabon gari i open space 20/16/03/007 | 202 | 1 | 178 | 6 | APC | 807 | 402 | 90 |
| sabon gari ii open space 20/16/03/008 | 140 | 0 | 156 | 7 | PDP | 851 | 851 | 90 |
| sabon gari iii open space 20/16/03/009 | 135 | 0 | 150 | 8 | PDP | 912 | 299 | 90 |
| sabon gari iv open space 20/16/03/010 | 102 | 0 | 126 | 10 | PDP | 959 | 959 | 90 |
| sabon gari v open space 20/16/03/011 | 97 | 8 | 114 | — | PDP | 612 | 612 | 75 |
| sabon gari k/gidan lola maituwo 20/16/03/012 | 66 | 4 | 154 | 7 | PDP | 659 | 244 | 90 |
| tudun wada clinic i k/gidan lola maituwo 20/16/03/013 | 126 | 0 | 129 | 17 | PDP | 990 | 981 | 90 |
| tudun wada pri school iii t/wada pri.school 20/16/03/014 | 139 | 0 | 242 | 66 | PDP | 2,160 | 458 | 90 |
| mangwarori/t/wada iv open space 20/16/03/015 | 52 | 0 | 166 | 14 | PDP | 1,117 | 1,017 | 90 |
| mangwarori/s.gari - open space 20/16/03/016 | 110 | 1 | 97 | 25 | APC | 884 | 238 | 90 |
| gidan dangoje, s/gari-open space 20/16/03/017 | 48 | 0 | 70 | 5 | PDP | 854 | 756 | 90 |
| g.g.gs.s. jibia - g.g.s.s. assembly hall 20/16/03/018 | 58 | 1 | 52 | 5 | APC | 508 | 568 | 90 |
| danmarke g.d.s.s. jibya 20/16/03/019 | 101 | 0 | 106 | 13 | PDP | 776 | 776 | 90 |
| filin yan lemu 20/16/03/020 | 10 | 0 | 4 | 1 | APC | 22 | 16 | 90 |
| ung. makada 20/16/03/021 | 5 | 0 | 10 | 0 | PDP | 21 | 15 | 90 |
| sabon gari/sule mai-mai 20/16/03/022 | 10 | 0 | 10 | 1 | APC | 33 | 223 | 90 |
| gdss jibia near garba jari 20/16/03/023 | 41 | 1 | 29 | 6 | APC | 121 | 81 | 90 |
| tashar buja/isah radi 20/16/03/024 | 79 | 0 | 100 | 14 | PDP | 328 | 296 | 90 |
| bakin kasuwa tv centre 20/16/03/025 | 0 | 0 | 2 | 0 | PDP | 5 | 16 | 90 |
| asibitin dan tauri 20/16/03/026 | 0 | 0 | 1 | 0 | PDP | 3 | 3 | 90 |
| tudun wada pri. sch. ii 20/16/03/027 | 15 | 0 | 18 | 1 | PDP | 72 | 72 | 90 |
| kililin/asibitin dabbobi 20/16/03/028 | 1 | 0 | 2 | 0 | PDP | 5 | 5 | 90 |
| sabuwar madina 20/16/03/029 | 1 | 0 | 6 | 0 | PDP | 7 | 7 | 90 |
| filin yan wanki 20/16/03/030 | 2 | 0 | 2 | 0 | APC | 7 | 5 | 90 |
| sabon gari/usman kiri 20/16/03/031 | 19 | 0 | 18 | 2 | APC | 67 | 57 | 90 |
| Ward total | 2,045 | 24 | 2,513 | 249 | 16,909 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,748 | 8 | 2,172 | 244 | 4,172 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,363 | 147 | 1,108 | 232 | 4,353 |