Faskari · 26 polling units · 13,217 registered · 5,244 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| waka ta,ba bakin kasuwa 20/13/09/001 | 202 | 0 | 94 | 4 | APC | 1,067 | 313 | 90 |
| kankaru kofar gidan mai unguwa 20/13/09/002 | 79 | 0 | 33 | 0 | APC | 245 | 173 | 90 |
| shaka dure kofar gidan galadima 20/13/09/003 | 214 | 0 | 166 | 2 | APC | 787 | 382 | 90 |
| shaka dure kofar gidan mai unguwa 20/13/09/004 | 186 | 0 | 102 | 3 | APC | 506 | 292 | 90 |
| shaka dure pri.school 20/13/09/005 | 157 | 0 | 157 | 0 | APC | 686 | 574 | 90 |
| mun haye kk. mai unguwa tsuru 20/13/09/006 | 86 | 0 | 49 | 0 | APC | 377 | 149 | 90 |
| mun haye kofar gidan mai unguwa 20/13/09/007 | 179 | 0 | 82 | 0 | APC | 836 | 332 | 90 |
| ung sakkai kofar gidan mai unguwa 20/13/09/008 | 206 | 0 | 158 | 1 | APC | 726 | 767 | 90 |
| bakin gulbi gidin mangwaro makera 20/13/09/009 | 70 | 0 | 136 | 0 | PDP | 474 | 1,376 | 90 |
| fankama kofar gidan mai unguwa 20/13/09/010 | 157 | 0 | 157 | 0 | APC | 816 | 269 | 90 |
| fankama pri.school 20/13/09/011 | 176 | 0 | 68 | 10 | APC | 570 | 362 | 90 |
| akwanta kofar gidan mai unguwa 20/13/09/012 | 138 | 0 | 99 | 0 | APC | 672 | 237 | 90 |
| ruwan dukiya kofar gidan maiunguwa 20/13/09/013 | 93 | 0 | 15 | 0 | APC | 473 | 162 | 90 |
| ung.tsamiya pri.school 20/13/09/014 | 117 | 0 | 106 | 2 | APC | 987 | 232 | 90 |
| birin kogo kofar gidan mai unguwa 20/13/09/015 | 105 | 0 | 87 | 0 | APC | 693 | 198 | 90 |
| ung.kaafi kofar gidan maiunguwa 20/13/09/016 | 80 | 3 | 45 | 3 | APC | 671 | 641 | 90 |
| raba kofar gidan mai unguwa 20/13/09/017 | 57 | 0 | 35 | 3 | APC | 163 | 95 | 90 |
| nakayi kofar gidan mai unguwa 20/13/09/018 | 0 | 0 | 0 | 0 | — | 351 | 114 | 70 |
| gobirawa hospital 20/13/09/019 | 149 | 0 | 90 | 5 | APC | 567 | 252 | 90 |
| nakayi (kagana) bakin tasha kagana 20/13/09/020 | 63 | 0 | 48 | 3 | APC | 415 | 113 | 90 |
| wakataba (doroyi) nomadic pri.school 20/13/09/021 | 321 | 0 | 40 | 1 | APC | 669 | 663 | 90 |
| wakataba pri school 20/13/09/022 | 50 | 0 | 1 | 0 | APC | 69 | 51 | 90 |
| s/layi clinic 20/13/09/023 | 71 | 0 | 16 | 2 | APC | 117 | 117 | 90 |
| munhaye pri school 20/13/09/024 | 50 | 0 | 33 | 0 | APC | 109 | 96 | 90 |
| suntun g/k ung 20/13/09/025 | 41 | 0 | 3 | 0 | APC | 67 | 48 | 90 |
| ung tsamiya k/g mai ung 20/13/09/026 | 167 | — | 167 | — | APC | 104 | 574 | 75 |
| Ward total | 3,214 | 3 | 1,987 | 39 | 13,217 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,214 | 3 | 1,987 | 39 | 5,243 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,068 | 35 | 1,661 | 42 | 10,126 |