10 wards · 132 polling units · 69,522 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dissi | 947 | 685 | 70 | — | APC | 9 | 5,125 |
| Gwarjo | — | — | — | — | — | 14 | 6,982 |
| Karaduwa | 1,012 | 500 | 6 | — | APC | 14 | 6,235 |
| Kogari | 1,120 | 755 | 18 | — | APC | 9 | 5,225 |
| Matazu 'A | 1,037 | 1,269 | 120 | — | PDP | 15 | 7,768 |
| Matazu 'B' | 1,531 | 1,612 | 242 | 91 | PDP | 20 | 10,304 |
| Mazoji 'A' | 1,222 | 927 | 17 | — | APC | 13 | 6,651 |
| Mazoji 'B' | 684 | 591 | 3 | — | APC | 8 | 4,834 |
| Rinjin Idi | 821 | 742 | 14 | — | APC | 8 | 4,374 |
| Sayaya | 2,507 | 1,585 | 107 | — | APC | 22 | 12,024 |
| LGA total | 10,881 | 8,666 | 597 | 91 | 132 | 69,522 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,440 | 13 | 8,302 | 431 | 19,186 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,097 | 157 | 10,673 | 618 | 24,640 |