10 wards · 118 polling units · 61,721 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dan Aunai | 1,295 | 920 | 25 | — | APC | 16 | 8,410 |
| Dutsi A | 1,033 | 1,106 | 52 | — | PDP | 17 | 8,970 |
| Dutsi B | 602 | 797 | 24 | — | PDP | 9 | 5,791 |
| Kayawa | 1,278 | 1,320 | 39 | — | PDP | 16 | 7,653 |
| Ruwankaya A | 611 | 380 | 4 | — | APC | 8 | 4,088 |
| Ruwankaya B | 859 | 407 | 9 | — | APC | 7 | 3,910 |
| Sirika A | 953 | 611 | 2 | — | APC | 11 | 5,463 |
| Sirika B | 925 | 695 | 14 | — | APC | 12 | 6,796 |
| Yamel A | 509 | 730 | 33 | — | PDP | 11 | 5,584 |
| Yamel B | 962 | 747 | 66 | 5 | APC | 11 | 5,056 |
| LGA total | 9,027 | 7,713 | 268 | 5 | 118 | 61,721 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,455 | 5 | 7,249 | 258 | 15,967 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,553 | 2,669 | 10,027 | 3,021 | 58,641 |