Bindawa · 13 polling units · 5,297 registered · 2,192 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kasganya - k/g mai unguwa 20/05/09/001 | 48 | — | 85 | 45 | — | PDP | 420 | 140 | 75 |
| kura - kura pri.schhool 20/05/09/002 | 73 | 0 | 102 | 9 | — | PDP | 870 | 188 | 90 |
| yandadi - k/g mai unguwa 20/05/09/003 | 133 | 0 | 70 | 2 | — | APC | 410 | 212 | 90 |
| dadawa - tudun wada 20/05/09/004 | 96 | 0 | 55 | 7 | — | APC | 311 | 160 | 90 |
| jama'a yangora - jama'a pri.school 20/05/09/005 | — | — | 107 | 7 | 231 | ADP | 662 | 345 | 85 |
| yangora - g.d.s.s. yangora 20/05/09/006 | 103 | — | 38 | 7 | — | APC | 339 | 149 | 85 |
| dangarna - dangarna pri. school 20/05/09/007 | 97 | 1 | 87 | 5 | — | APC | 339 | 199 | 90 |
| kaura - kaura pri.school 20/05/09/008 | 268 | — | — | — | — | APC | 694 | 192 | 75 |
| zabgau - k/g maiunguwa 20/05/09/009 | 61 | 0 | 55 | 3 | — | APC | 280 | 124 | 90 |
| digga - k/g liman adamu 20/05/09/010 | 77 | 0 | 63 | 13 | — | APC | 484 | 168 | 90 |
| yandadi ii/k/g yangora 20/05/09/011 | 44 | 0 | 54 | 3 | — | PDP | 270 | 103 | 90 |
| kura primary school 20/05/09/012 | 31 | 0 | 33 | 2 | — | PDP | 85 | 67 | 90 |
| yangora old dispensary 20/05/09/013 | 40 | 0 | 37 | 0 | — | APC | 133 | 83 | 90 |
| Ward total | 1,071 | 1 | 786 | 103 | 231 | 5,297 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 652 | 1 | 556 | 44 | 1,253 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,071 | 1 | 787 | 103 | 2,199 |