| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| yashi / gindin icce 20/34/04/001 | 111 | 0 | 55 | 1 | 0 | APC | 0 | 170 | 85 |
| gurdo / k/maigari 20/34/04/002 | 1 | — | 86 | — | — | PDP | 0 | 829 | 75 |
| sara / nabade kofar dagau 20/34/04/003 | 136 | 0 | 0 | 0 | 75 | APC | 0 | 619 | 75 |
| sara gari / t.v centre 20/34/04/004 | 107 | 0 | 0 | 0 | 115 | NRM | 0 | 746 | 75 |
| tarke / kofar dagau 20/34/04/005 | — | — | — | — | — | — | 0 | 515 | — |
| gingirmi / kofar dagau 20/34/04/006 | — | — | — | — | — | — | 0 | 179 | — |
| rahamawa / mal kofar dagau 20/34/04/007 | 81 | 0 | 71 | 0 | 0 | APC | 0 | 764 | 75 |
| rahamawa babba / gidin massalachi 20/34/04/008 | — | — | — | — | — | — | 0 | 0 | — |
| walawa / pri.school i 20/34/04/009 | 95 | 0 | 71 | 3 | 1 | APC | 0 | 145 | 85 |
| 'walawa / pri.school ii 20/34/04/010 | 88 | 0 | 58 | 0 | 0 | APC | 0 | 640 | 75 |
| sara gari 20/34/04/011 | — | 2 | — | — | 84 | NRM | 0 | 165 | 75 |
| rahamawa gabas 20/34/04/012 | — | — | — | — | — | — | 0 | — | — |
| rahamawa pri sch 20/34/04/013 | — | — | — | — | — | — | 0 | 44 | — |
| Ward total | 619 | 2 | 341 | 4 | 275 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 970 | 6 | 369 | 142 | 2,348 |