12 wards · 212 polling units · 113,785 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agala | 1,694 | 996 | 22 | — | APC | 17 | 9,277 |
| Babban Mutum | 1,579 | 2,101 | 86 | 6 | PDP | 18 | 10,807 |
| Baure | 1,769 | 1,651 | 61 | — | APC | 17 | 9,633 |
| Garki | 1,856 | 1,588 | 56 | 6 | APC | 20 | 11,264 |
| Hui | 2,013 | 1,257 | 54 | 1 | APC | 22 | 9,253 |
| Kagara/Faski | 1,812 | 1,198 | 29 | 1 | APC | 21 | 11,695 |
| Mai Bara | 1,266 | 1,401 | 114 | — | PDP | 13 | 8,790 |
| Muduri | 1,069 | 784 | 8 | 8 | APC | 10 | 6,138 |
| Taramnawa/Bare | 2,162 | 1,134 | 55 | 2 | APC | 20 | 9,875 |
| Unguwar Rai | 1,752 | 1,171 | 13 | — | APC | 17 | 9,215 |
| Yanduna | 1,539 | 1,030 | 35 | 1 | APC | 15 | 6,761 |
| Yanmaulu | 1,822 | 1,397 | 48 | 54 | APC | 22 | 11,077 |
| LGA total | 20,333 | 15,708 | 581 | 79 | 212 | 113,785 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 20,356 | 79 | 15,672 | 577 | 36,684 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 22,165 | 2,585 | 15,235 | 966 | 51,454 |