10 wards · 149 polling units · 76,847 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abdallawa | 1,159 | 926 | 10 | — | APC | 11 | 5,064 |
| Baawa | 855 | 573 | 19 | — | APC | 8 | 4,200 |
| Dankaba | 1,160 | 1,154 | 93 | 1 | APC | 15 | 7,054 |
| Dankama | 1,894 | 958 | 206 | — | APC | 22 | 11,449 |
| Gafiya | 1,070 | 895 | 39 | 91 | APC | 12 | 5,968 |
| Girka | 1,559 | 1,223 | 29 | — | APC | 12 | 7,196 |
| Kaita | 2,173 | 2,079 | 109 | — | APC | 26 | 12,623 |
| Matsai | 1,064 | 1,015 | 26 | — | APC | 13 | 7,395 |
| Yandaki | 1,971 | 1,242 | 99 | — | APC | 17 | 9,076 |
| Yanhoho | 947 | 1,005 | 61 | — | PDP | 13 | 6,822 |
| LGA total | 13,852 | 11,070 | 691 | 92 | 149 | 76,847 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 13,654 | 32 | 10,998 | 683 | 25,367 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,638 | 373 | 10,845 | 1,109 | 31,879 |