Funtua · 32 polling units · 17,630 registered · 4,516 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ung.dan dutse shehu pr.school i 20/14/01/001 | 94 | 4 | 123 | 32 | PDP | 1,146 | 1,146 | 75 |
| ung.dan-dutse shehu pri.schoolii 20/14/01/002 | 71 | 3 | 109 | 30 | PDP | 597 | 234 | 90 |
| ung. dan-dutse tsohuwar kasuwa 20/14/01/003 | 39 | 0 | 52 | 4 | PDP | 597 | 224 | 90 |
| ung.dan-dutse k/g dan.ammani 20/14/01/004 | 189 | 4 | 171 | 52 | APC | 1,948 | 1,430 | 90 |
| ung.dan-dutse k/g dan-tsohuwa 20/14/01/005 | 89 | 1 | 62 | 16 | APC | 761 | 183 | 90 |
| ung.dan-dutse k/g dayyabu bakanike 20/14/01/006 | 122 | 0 | 130 | 34 | PDP | 764 | 294 | 90 |
| ung.dan-dutse k/g magajin gari i 20/14/01/007 | 150 | 1 | 136 | 20 | APC | 945 | 925 | 90 |
| ung.dan-dutse k/g.magajin gari ii 20/14/01/008 | 101 | 0 | 57 | 21 | APC | 803 | 187 | 90 |
| ung.dan-dutse k/g mai gari zaria i 20/14/01/009 | 130 | 3 | 94 | 8 | APC | 1,101 | 1,167 | 90 |
| ung. dan-dutse k/g mai gari zaria ii 20/14/01/010 | 90 | 3 | 98 | 18 | PDP | 1,076 | 2,134 | 90 |
| ung. dan-dutse k/g lasisi 20/14/01/011 | 85 | 0 | 94 | 15 | PDP | 671 | 199 | 90 |
| ung.dan-dutse k/g.musa jakada 20/14/01/012 | 55 | 2 | 114 | 33 | PDP | 759 | 218 | 90 |
| ung. dan-dutse k/g umaru kafinta 20/14/01/013 | 91 | 3 | 74 | 28 | APC | 691 | 691 | 90 |
| ung.dan-dutse k/g abu jika 20/14/01/014 | 46 | 1 | 97 | 12 | PDP | 740 | 5,844 | 90 |
| locost houses lowcost 20/14/01/015 | 190 | 0 | 100 | 60 | APC | 1,474 | 1,474 | 90 |
| ung. dandutse k/g samaila maifata 20/14/01/016 | 94 | 0 | 110 | 13 | PDP | 1,474 | 628 | 90 |
| ung. dandutse / shehu primary school 20/14/01/017 | 38 | 1 | 47 | 8 | PDP | 499 | 403 | 90 |
| ung. dandutse / k/g dantsohuwa ii 20/14/01/018 | 119 | 3 | 130 | 23 | PDP | 897 | 897 | 75 |
| k/g mai ung. bila 20/14/01/019 | 11 | 0 | 39 | 0 | PDP | 59 | 59 | 90 |
| k/g alh. halle jani 20/14/01/020 | 12 | 0 | 24 | 5 | PDP | 52 | 41 | 90 |
| k/g mal. ali alaramma 20/14/01/021 | 8 | 3 | 52 | 1 | PDP | 72 | 65 | 90 |
| k/g alh. shehu na danammani 20/14/01/022 | 7 | 0 | 20 | 0 | PDP | 34 | 254 | 90 |
| k/g alh. shehu d. mani 20/14/01/023 | 7 | 0 | 13 | 1 | PDP | 40 | 21 | 90 |
| k/g sarkin kara 20/14/01/024 | 0 | 0 | 0 | 0 | — | 56 | 45 | 95 |
| k/g alh mahammadu dandutse 20/14/01/025 | 31 | 0 | 14 | 4 | APC | 84 | 50 | 90 |
| k/g alh abu mai aya 20/14/01/026 | 3 | 0 | 24 | 3 | PDP | 41 | 31 | 90 |
| k/g mai ung. abdullahi kuringafa 20/14/01/027 | 10 | 0 | 10 | 1 | APC | 27 | 82 | 90 |
| k/g danbulbuli 20/14/01/028 | 3 | 0 | 1 | 1 | APC | 7 | 5 | 90 |
| k/g alh. saleh ghana 20/14/01/029 | 15 | 0 | 21 | 0 | PDP | 53 | 45 | 90 |
| k/g muntari danladi 20/14/01/030 | 9 | 1 | 22 | 4 | PDP | 47 | 47 | 90 |
| k/g justice ibrahim bako mai kaita 20/14/01/031 | 19 | 0 | 19 | 4 | APC | 70 | 53 | 90 |
| k/g alh sani dan izala 20/14/01/032 | 16 | 0 | 12 | 5 | APC | 45 | 35 | 90 |
| Ward total | 1,944 | 33 | 2,069 | 456 | 17,630 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,758 | 26 | 1,834 | 401 | 4,019 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,295 | 2,728 | 1,760 | 394 | 20,441 |