10 wards · 521 polling units · 262,523 registered · 2023 Presidential
| Ward | APC | NNPP | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Fagge A | 105 | 649 | 195 | 30 | NNPP | 57 | 26,091 |
| Fagge B | 3,547 | 870 | 241 | 41 | APC | 52 | 23,638 |
| Fagge C | 204 | 1,236 | 390 | 18 | NNPP | 25 | 13,773 |
| Fagge D | 220 | 1,549 | 604 | 16 | NNPP | 25 | 13,927 |
| Fagge E | 615 | 2,976 | 3,065 | 400 | PDP | 57 | 30,097 |
| Kwachiri | 1,628 | 1,079 | 997 | 238 | APC | 91 | 47,591 |
| Rijiyar Lemo | 321 | 172 | 66 | — | APC | 45 | 23,377 |
| Sabongari East | 297 | 326 | 173 | 5,575 | LP | 69 | 33,765 |
| Sabongari West | 5,111 | 16 | 1,983 | 522 | APC | 68 | 35,100 |
| Yammata | 255 | 1,832 | 260 | 15 | NNPP | 32 | 15,164 |
| LGA total | 12,303 | 10,705 | 7,974 | 6,855 | 521 | 262,523 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,183 | 6,589 | 2,719 | 10,399 | 21,890 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 32,475 | 8,756 | 27,527 | 13,606 | 112,338 |