10 wards · 151 polling units · 61,256 registered · 2023 Presidential
| Ward | APC | NNPP | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Alajawa | 1,059 | 692 | 31 | 2 | APC | 9 | 4,629 |
| Dutsen-Bakoshi | 941 | 794 | 69 | 7 | APC | 16 | 7,251 |
| Faruruwa | 1,259 | 1,091 | 235 | 1 | APC | 19 | 6,982 |
| Goron Dutse | 1,569 | 983 | 124 | — | APC | 15 | 6,616 |
| Kadamu | 1,276 | 631 | 157 | 3 | APC | 14 | 6,034 |
| Kokiya | 490 | 436 | 51 | 4 | APC | 10 | 3,081 |
| Leni | 890 | 643 | 150 | 4 | APC | 8 | 3,919 |
| Shakogi | — | — | — | — | — | 15 | — |
| Shanono | 1,495 | 2,552 | 288 | 146 | NNPP | 30 | 16,436 |
| Tsaure | 1,116 | 895 | 41 | — | APC | 15 | 6,308 |
| LGA total | 10,095 | 8,717 | 1,146 | 167 | 151 | 61,256 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,767 | 35 | 1,109 | 8,577 | 19,488 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,574 | 716 | 1,015 | 7,178 | 19,418 |