| Polling unit | APC | LP | PDP | NNPP | ZLP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| baskore/ lomi i 19/20/09/001 | 147 | 129 | 19 | — | — | — | APC | 0 | 322 | 75 |
| baskore/ lomi ii 19/20/09/002 | — | — | — | — | — | — | — | 0 | 309 | — |
| binoshi 19/20/09/003 | 97 | 0 | 9 | 119 | 0 | — | NNPP | 0 | 502 | 75 |
| jama'a 19/20/09/004 | 80 | 1 | 25 | 87 | 1 | — | NNPP | 0 | 310 | 75 |
| kanwa ung/dikko i 19/20/09/005 | 143 | 2 | 14 | 163 | — | — | NNPP | 0 | 375 | 75 |
| kanwa ung/dikko i 19/20/09/006 | — | — | — | — | — | — | — | 0 | 437 | — |
| kukar dodo 19/20/09/007 | 58 | — | — | 38 | — | — | APC | 0 | 123 | 75 |
| kuyammawa i 19/20/09/008 | 86 | 1 | 5 | 58 | 0 | 1 | APC | 0 | 141 | 85 |
| kuyammawa ii 19/20/09/009 | 64 | 0 | 17 | 79 | 0 | — | NNPP | 0 | 263 | 85 |
| kwandi 19/20/09/010 | — | 0 | — | 31 | — | 57 | ADP | 0 | 349 | 75 |
| magama babba 19/20/09/011 | 48 | — | 13 | 95 | — | — | NNPP | 0 | 167 | 75 |
| magama hayi 19/20/09/012 | 66 | — | 5 | 28 | 99 | — | ZLP | 0 | 107 | 75 |
| sangwamawa 19/20/09/013 | — | — | — | — | — | — | — | 0 | 300 | — |
| tofa 19/20/09/014 | — | — | — | — | — | — | — | 0 | 701 | — |
| yanbawa 19/20/09/015 | 155 | 171 | — | — | — | — | LP | 0 | 574 | 85 |
| zango 19/20/09/016 | — | — | — | — | — | — | — | 0 | 7,860 | — |
| baskore/lomi iii 19/20/09/017 | 18 | — | 2 | 22 | — | — | NNPP | 0 | 76 | 85 |
| kanwa ung/dikko iii 19/20/09/018 | 12 | — | — | 23 | 36 | — | ZLP | 0 | 614 | 75 |
| Ward total | 974 | 304 | 109 | 743 | 136 | 58 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,943 | 567 | 393 | 1,280 | 8,272 |