15 wards · 246 polling units · 131,668 registered · 2023 Presidential
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ba'Awa | 1,855 | 1,681 | 154 | 8 | NNPP | 19 | 9,325 |
| Badafi | 1,680 | 1,312 | 214 | 59 | NNPP | 26 | 13,413 |
| Bargoni | 2,209 | 1,575 | 139 | 5 | NNPP | 21 | 11,022 |
| Bauda | 611 | 570 | 50 | 1 | NNPP | 10 | 5,127 |
| Dangora | 1,022 | 795 | 256 | 23 | NNPP | 13 | 7,041 |
| Dansohiya | 711 | 836 | 66 | 4 | APC | 10 | 5,610 |
| Dashi | 375 | 545 | 15 | 1 | APC | 6 | 3,497 |
| Galadimawa | 492 | 382 | 55 | 3 | NNPP | 7 | 3,735 |
| Kiru | 4,555 | 2,967 | 368 | 16 | NNPP | 38 | 22,344 |
| Kogo | 1,029 | 682 | 85 | — | NNPP | 14 | 6,854 |
| Maraku | 1,299 | 1,072 | 75 | 10 | NNPP | 13 | 6,515 |
| Tsaudawa | 780 | 424 | 54 | 4 | NNPP | 7 | 3,737 |
| Yako | 1,088 | 660 | 104 | 2 | NNPP | 15 | 7,414 |
| Yalwa | 2,701 | 1,094 | 232 | 33 | NNPP | 35 | 19,753 |
| Zuwo | 1,152 | 613 | 94 | 2 | NNPP | 12 | 6,281 |
| LGA total | 21,559 | 15,208 | 1,961 | 171 | 246 | 131,668 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 15,290 | 171 | 2,004 | 21,627 | 39,092 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,127 | 8,737 | 1,507 | 13,952 | 71,032 |