| Polling unit | APC | LP | PDP | NNPP | NRM | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| army barracks, primary school i 19/39/06/001 | 1 | 1 | 1 | 1 | 1 | 2 | A | 554 | 108 | 75 |
| army barracks, primary school ii 19/39/06/002 | 3 | 27 | 96 | 46 | 9 | — | PDP | 757 | 174 | 75 |
| army barracks, primary school iii 19/39/06/003 | 3 | 27 | 1 | 46 | 9 | 1 | NNPP | 524 | 128 | 75 |
| army barracks, primary school iv 19/39/06/004 | 9 | 30 | 10 | 51 | — | — | NNPP | 574 | 111 | 90 |
| janguza c/gari, health post i 19/39/06/005 | 31 | 27 | 9 | 46 | 96 | 0 | NRM | 547 | 209 | 75 |
| janguza c/gari, health post ii 19/39/06/006 | 3 | 1 | 9 | 27 | 46 | 1 | NRM | 576 | 134 | 75 |
| janguza c/gari, health post iii 19/39/06/007 | 0 | 0 | 0 | 0 | — | — | — | 1,005 | 1,967 | 70 |
| tudun malama c/gari, health post 19/39/06/008 | 31 | 1 | 9 | 46 | 96 | 0 | NRM | 928 | 344 | 75 |
| unguwar fako-gidin bishiya 19/39/06/009 | 58 | 1 | 28 | 188 | — | — | NNPP | 762 | 280 | 90 |
| janguza civilian pri. sch. 19/39/06/010 | 0 | 0 | 0 | 0 | — | — | — | 174 | 1,967 | 70 |
| Ward total | 139 | 115 | 163 | 451 | 257 | 4 | 6,401 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 67 | 31 | 38 | 239 | 375 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 108 | 114 | 232 | 287 | 1,281 |