Gwale · 56 polling units · 30,596 registered · 8,301 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| g.g.s.s. sani mai nagge i 19/18/10/001 | 23 | 0 | 38 | 261 | NNPP | 1,186 | 323 | 90 |
| g.g.s.s. sani mai nagge ii 19/18/10/002 | 21 | 4 | 51 | 262 | NNPP | 1,248 | 346 | 90 |
| g.g.s.s. sani mai nagge iii 19/18/10/003 | 12 | 0 | 28 | 151 | NNPP | 742 | 193 | 85 |
| maitasa primary school i 19/18/10/004 | 14 | 0 | 28 | 243 | NNPP | 1,110 | 293 | 90 |
| maitasa primary school ii 19/18/10/005 | 18 | 0 | 4 | 160 | NNPP | 971 | 700 | 90 |
| maitasa primary school iii 19/18/10/006 | 9 | 1 | 29 | 184 | NNPP | 984 | 1,000 | 90 |
| maitasa primary school iv 19/18/10/007 | 28 | 1 | 32 | 225 | NNPP | 1,028 | 1,000 | 90 |
| maitasa primary school v 19/18/10/008 | 27 | 1 | 50 | 255 | NNPP | 1,324 | 351 | 90 |
| rabiu speaking islamiyya sch. i (maitasa primary school vi) 19/18/10/009 | 12 | 0 | 8 | 119 | NNPP | 806 | 900 | 90 |
| rabiu speaking islamiyya sch. ii (maitasa primary school vii) 19/18/10/010 | 18 | 0 | 51 | 257 | NNPP | 1,384 | 185 | 90 |
| rabiu speaking islamiyya sch. iii (maitasa primary school viii) 19/18/10/011 | 21 | 0 | 49 | 203 | NNPP | 1,138 | 985 | 90 |
| mai gadankaya primary school ix 19/18/10/012 | 16 | 0 | 27 | 270 | NNPP | 1,108 | 327 | 90 |
| mai gadankaya primary school x 19/18/10/013 | 27 | 1 | 62 | 304 | NNPP | 1,234 | 403 | 90 |
| mai gadankaya primary school xi 19/18/10/014 | 33 | 2 | 49 | 243 | NNPP | 1,025 | 334 | 90 |
| mai gadankaya primary school xii 19/18/10/015 | 12 | 2 | 20 | 251 | NNPP | 1,025 | 334 | 85 |
| mai gadankaya primary school xiii 19/18/10/016 | 23 | 0 | 41 | 224 | NNPP | 686 | 297 | 90 |
| filin bayan makarantar open space (mai gadankaya primary school xiv) 19/18/10/017 | 11 | 0 | 19 | 127 | NNPP | 750 | 761 | 90 |
| ofishin hakimi i 19/18/10/018 | 13 | 0 | 25 | 113 | NNPP | 628 | 151 | 90 |
| ofishin hakimi ii 19/18/10/019 | 18 | 1 | 46 | 251 | NNPP | 1,013 | 327 | 90 |
| open the ater 19/18/10/020 | 24 | 0 | 41 | 194 | NNPP | 797 | 328 | 90 |
| sani mainagge, primary school i 19/18/10/021 | 27 | 0 | 42 | 245 | NNPP | 1,416 | 319 | 90 |
| sani mainagge, primary school ii 19/18/10/022 | 20 | 0 | 16 | 198 | NNPP | 1,172 | 243 | 90 |
| sani mainagge, primary school iii 19/18/10/023 | 13 | 0 | 13 | 99 | NNPP | 441 | 129 | 90 |
| sani mainagge, primary school iv 19/18/10/024 | 13 | 0 | 22 | 112 | NNPP | 623 | 153 | 90 |
| sani mainagge, primary school v 19/18/10/025 | 20 | 0 | 31 | 133 | NNPP | 783 | 192 | 90 |
| sani mainagge, primary school vi 19/18/10/026 | — | — | — | — | — | 765 | 189 | 75 |
| sani mainagge, primary school vii 19/18/10/027 | 24 | 0 | 36 | 191 | NNPP | 1,065 | 264 | 90 |
| sani mainagge, primary school viii 19/18/10/028 | 13 | 1 | 29 | 107 | NNPP | 571 | 161 | 90 |
| shehu maihula, islamiyya school i 19/18/10/029 | 7 | 0 | 21 | 105 | NNPP | 503 | 133 | 90 |
| shehu maihula, islamiyya school ii 19/18/10/030 | 9 | 1 | 15 | 132 | NNPP | 674 | 661 | 90 |
| g.g.s.s sani mai nagge i 19/18/10/031 | 3 | 0 | 5 | 39 | NNPP | 70 | 47 | 90 |
| g.g.s.s sani mai nagge ii 19/18/10/032 | 8 | 0 | 3 | 59 | NNPP | 122 | 71 | 90 |
| maitasa pri. sch.. i 19/18/10/033 | 1 | 0 | 5 | 42 | NNPP | 92 | 50 | 90 |
| maitasa pri. sch.. ii 19/18/10/034 | 3 | 0 | 1 | 48 | NNPP | 92 | 57 | 90 |
| maitasa pri. sch.. 19/18/10/035 | 1 | 0 | 5 | 49 | NNPP | 109 | 61 | 90 |
| a.m.s sci. sen. sch.. 19/18/10/036 | 0 | 0 | 1 | 2 | NNPP | 7 | 7 | 90 |
| aminu coll. of education temporary site 19/18/10/037 | 0 | 0 | 2 | 42 | NNPP | 50 | 44 | 90 |
| maitasa pri. sch.. v 19/18/10/038 | 13 | 0 | 14 | 77 | NNPP | 195 | 125 | 90 |
| rabiu speaking islmy. pri. sch.. i - i 19/18/10/039 | 2 | 0 | 1 | 3 | NNPP | 13 | 6 | 90 |
| ma'ahad khalid islamiyya littahfizul kur'an 19/18/10/040 | 1 | 0 | 1 | 19 | NNPP | 27 | 27 | 90 |
| ma'ahad khalid islamiyya littahfizul kur'an 19/18/10/041 | 0 | 0 | 3 | 18 | NNPP | 33 | 100 | 90 |
| community clinic layin alh bature yakubu 19/18/10/042 | 0 | 0 | 1 | 22 | NNPP | 32 | 23 | 90 |
| gadon kaya clinic 19/18/10/043 | 14 | 0 | 9 | 148 | NNPP | 645 | 500 | 90 |
| nasaratu islmy. arabic g.s.s. 19/18/10/044 | 10 | — | 0 | 10 | APC | 2 | 15 | 75 |
| mai rigar fata community sch.. 19/18/10/045 | 4 | 0 | 5 | 78 | NNPP | 130 | 89 | 90 |
| l.e.a. building gadon kaya i 19/18/10/046 | 3 | 0 | 0 | 12 | NNPP | 28 | 26 | 90 |
| l.e.a. building gadon kaya ii 19/18/10/047 | 0 | 0 | 1 | 28 | NNPP | 43 | 99 | 90 |
| muhammad mai gadon kaya pri. sch. i 19/18/10/048 | 6 | 0 | 7 | 60 | NNPP | 115 | 75 | 90 |
| muhammad mai gadon kaya pri. sch ii 19/18/10/049 | 11 | 1 | 7 | 123 | NNPP | 214 | 151 | 90 |
| ofishin hakimi ii 19/18/10/050 | 1 | 1 | 4 | 22 | NNPP | 40 | 28 | 90 |
| open theater i 19/18/10/051 | 0 | 0 | 4 | 25 | NNPP | 42 | 29 | 90 |
| sani mai nagge pri. sch.. ix 19/18/10/052 | 0 | 1 | 3 | 17 | NNPP | 45 | 24 | 90 |
| sani mai nagge pri. sch.. x 19/18/10/053 | 3 | 0 | 2 | 16 | NNPP | 47 | 23 | 90 |
| sani mai nagge pri. sch.. xi 19/18/10/054 | 2 | 0 | 2 | 35 | NNPP | 61 | 40 | 90 |
| sani mai nagge pri. sch.. xii 19/18/10/055 | 0 | 0 | 0 | 0 | — | 61 | 40 | 70 |
| sani mai nagge pri. sch.. xiii 19/18/10/056 | 6 | 0 | 2 | 35 | NNPP | 81 | 43 | 90 |
| Ward total | 618 | 18 | 1,011 | 6,648 | 30,596 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 587 | 16 | 963 | 6,248 | 7,814 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 576 | 19 | 1,025 | 6,576 | 8,378 |