10 wards · 175 polling units · 86,470 registered · 2023 Presidential
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajingi | 2,357 | 1,050 | 141 | 29 | NNPP | 25 | 13,635 |
| Balare | — | 300 | 799 | — | PDP | 13 | 7,234 |
| Chula | 793 | 400 | 98 | 17 | NNPP | 13 | 6,880 |
| Dabin Kanawa | 109 | 577 | 806 | 2 | PDP | 12 | 5,668 |
| Dundun | 1,190 | 460 | 142 | 25 | NNPP | 16 | 7,600 |
| Gafasa | 1,599 | 866 | 181 | 14 | NNPP | 19 | 8,156 |
| Gurduba | 887 | 1,441 | 114 | 8 | APC | 14 | 6,777 |
| Kunkurawa | 1,498 | 590 | 218 | 13 | NNPP | 22 | 10,803 |
| Toranke | 2,552 | 790 | 206 | 52 | NNPP | 29 | 12,927 |
| Ungawar Bai | 1,343 | 708 | 72 | 15 | NNPP | 12 | 6,790 |
| LGA total | 12,328 | 7,182 | 2,777 | 175 | 175 | 86,470 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,895 | 163 | 1,125 | 11,635 | 17,818 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,938 | 1,394 | 4,549 | 11,533 | 30,738 |