Kumbotso · 13 polling units · 6,869 registered · 2,082 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| limawa primary school i 19/25/11/001 | 32 | 6 | 37 | 175 | NNPP | 671 | 1,000 | 90 |
| limawa primary school ii 19/25/11/002 | 31 | 0 | 28 | 196 | NNPP | 768 | 483 | 90 |
| limawa primary school iii 19/25/11/003 | 35 | 0 | 16 | 179 | NNPP | 819 | 1,370 | 90 |
| unguwar rimi primary school i 19/25/11/004 | 47 | 1 | 28 | 181 | NNPP | 969 | 169 | 90 |
| unguwar rimi primary school ii 19/25/11/005 | 35 | 1 | 28 | 227 | NNPP | 1,132 | 2,341 | 90 |
| unguwar rimi primary school iii 19/25/11/006 | 38 | 1 | 16 | 132 | NNPP | 901 | 201 | 90 |
| unguwar rimi primary school iv 19/25/11/007 | 38 | 0 | 22 | 267 | NNPP | 1,172 | 900 | 90 |
| g.s.s. limawa i 19/25/11/008 | 4 | 0 | 0 | 21 | NNPP | 34 | 185 | 90 |
| g.s.s. limawa ii 19/25/11/009 | 1 | 0 | 1 | 27 | NNPP | 49 | 40 | 90 |
| unguwar rimi primary school v 19/25/11/010 | 2 | 0 | 1 | 20 | NNPP | 38 | 24 | 90 |
| unguwar rimi primary school vi 19/25/11/011 | 1 | 0 | 0 | 32 | NNPP | 42 | 90 | 90 |
| unguwar rimi primary school vii 19/25/11/012 | 7 | 0 | 1 | 59 | NNPP | 100 | 247 | 90 |
| unguwar rimi health care 19/25/11/013 | 15 | 0 | 6 | 87 | NNPP | 174 | 115 | 90 |
| Ward total | 286 | 9 | 184 | 1,603 | 6,869 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 286 | 9 | 184 | 1,603 | 2,082 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,581 | 355 | 386 | 310 | 4,047 |