Karaye · 16 polling units · 5,312 registered · 1,812 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| dangayaki 19/22/06/001 | 0 | 0 | 0 | 0 | — | 669 | 545 | 90 |
| danzau i 19/22/06/002 | 139 | 1 | 16 | 111 | APC | 594 | 900 | 90 |
| danzau ii 19/22/06/003 | — | — | — | — | — | 0 | — | — |
| danzau iii 19/22/06/004 | 72 | 0 | 1 | 147 | NNPP | 594 | 3,524 | 90 |
| kafi awo 19/22/06/005 | — | — | — | — | — | 0 | — | — |
| kogon damisa 19/22/06/006 | 64 | 0 | 6 | 56 | APC | 594 | 276 | 90 |
| nassarawa 19/22/06/007 | — | — | — | — | — | 0 | — | — |
| ramin dankwami 19/22/06/008 | — | — | — | — | — | 0 | — | — |
| tudun kaya i 19/22/06/009 | 92 | 2 | 15 | 152 | NNPP | 686 | 266 | 90 |
| tudun kaya ii 19/22/06/010 | 97 | 0 | 13 | 189 | NNPP | 823 | 8,023 | 90 |
| unguwar malam sani 19/22/06/011 | 101 | 1 | 15 | 94 | APC | 531 | 212 | 90 |
| unguwar karimi 19/22/06/012 | 48 | 0 | 5 | 160 | NNPP | 443 | 215 | 90 |
| unguwar zangi i 19/22/06/013 | 36 | 0 | 3 | 67 | NNPP | 204 | 106 | 90 |
| unguwar zangi ii 19/22/06/014 | 53 | 0 | 8 | 48 | APC | 174 | 117 | 90 |
| zangon tudun-kaya 19/22/06/015 | — | — | — | — | — | 0 | — | — |
| senior secondary school, tudun kaya 19/22/06/016 | — | — | — | — | — | 0 | — | — |
| Ward total | 702 | 4 | 82 | 1,024 | 5,312 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 702 | 4 | 82 | 1,024 | 1,812 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,208 | 4 | 84 | 789 | 2,507 |