11 wards · 145 polling units · 72,452 registered · 2023 Presidential
| Ward | APC | NNPP | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Babbar Riga | 1,420 | 1,527 | 108 | 4 | NNPP | 19 | 9,247 |
| Durma | 854 | 604 | 57 | 2 | APC | 9 | 3,560 |
| Jibga | 1,629 | 1,456 | 96 | 6 | APC | 16 | 8,428 |
| Kadandani | 1,243 | 1,052 | 239 | 5 | APC | 16 | 7,202 |
| Koguna | 1,476 | 1,255 | 128 | 6 | APC | 16 | 8,738 |
| Koren Tatso | 1,179 | 692 | 115 | 4 | APC | 11 | 5,454 |
| Maitsidau | 653 | 978 | 39 | 4 | NNPP | 14 | 6,405 |
| Makoda | 1,283 | 1,784 | 67 | 3 | NNPP | 15 | 8,513 |
| Satame | 638 | 932 | 58 | 1 | NNPP | 9 | 4,606 |
| Tangaji | 613 | 499 | 43 | 6 | APC | 9 | 4,819 |
| Wailare | 582 | 577 | 69 | 1 | APC | 11 | 5,480 |
| LGA total | 11,570 | 11,356 | 1,019 | 42 | 145 | 72,452 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,382 | 472 | 974 | 11,068 | 23,896 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,060 | 3,030 | 1,506 | 11,365 | 60,245 |