15 wards · 143 polling units · 72,234 registered · 2023 Presidential
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amarawa | 245 | 310 | 9 | 2 | APC | 5 | 2,377 |
| Danlasan | 350 | 359 | 43 | 6 | APC | 7 | 3,470 |
| Garin Dau | 1,102 | 653 | 67 | 8 | NNPP | 9 | 5,224 |
| Gogel | 339 | 388 | 106 | 2 | APC | 7 | 3,138 |
| Imawa | 436 | 447 | 39 | 6 | APC | 9 | 4,140 |
| J/Galadima | 1,454 | 735 | 129 | 7 | NNPP | 12 | 7,217 |
| Jemagu | 856 | 1,002 | 80 | 3 | APC | 11 | 5,546 |
| Jigawa | 539 | 536 | 43 | 8 | NNPP | 9 | 3,714 |
| Katarkawa | 448 | 545 | 70 | 14 | APC | 11 | 4,826 |
| Madari Mata | 367 | 568 | 39 | 2 | APC | 10 | 2,479 |
| Tamburawar Gabas | 1,427 | 649 | 120 | 10 | NNPP | 11 | 6,128 |
| Tangar | 1,480 | 1,003 | 131 | 13 | NNPP | 15 | 8,293 |
| Warawa | 993 | 477 | 45 | 3 | NNPP | 9 | 5,948 |
| Yan Dalla | 517 | 572 | 83 | 37 | APC | 8 | 4,576 |
| Yangizo | 651 | 614 | 83 | 65 | NNPP | 10 | 5,158 |
| LGA total | 11,204 | 8,858 | 1,087 | 186 | 143 | 72,234 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,208 | 184 | 1,075 | 11,387 | 21,854 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 11,155 | 4,961 | 3,620 | 11,740 | 72,670 |