11 wards · 229 polling units · 110,909 registered · 2023 Presidential
| Ward | NNPP | APC | PDP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Babawa | 2,636 | 724 | 570 | 47 | NNPP | 23 | 11,652 |
| Gawo | 751 | 558 | 155 | 174 | NNPP | 14 | 6,193 |
| Gezawa | 1,021 | 470 | 238 | 7 | NNPP | 23 | 10,702 |
| Jogana | — | 41 | 75 | — | PDP | 29 | 14,845 |
| Ketawa | 191 | 162 | 1,047 | 2 | PDP | 25 | 11,253 |
| Mesar-Tudu | 731 | 908 | 128 | 3 | APC | 15 | 7,129 |
| Sararin-Gezawa | 124 | 185 | 31 | 58 | APC | 14 | 7,341 |
| Tsamiya-Babba | 9 | 1,238 | — | — | APC | 35 | 18,033 |
| Tumbau | 768 | 776 | 239 | 11 | APC | 13 | 4,414 |
| Wangara | 206 | 405 | 80 | 3 | APC | 18 | 9,317 |
| Zango | 1,874 | 1,244 | 258 | 2 | NNPP | 20 | 10,030 |
| LGA total | 8,311 | 6,711 | 2,821 | 307 | 229 | 110,909 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,987 | 324 | 1,523 | 8,499 | 15,333 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 16,212 | 3,620 | 13,803 | 8,577 | 70,884 |